Overview
The Honeywell CC-PAOH01 51405039-175 is a high-level analog output module designed for the Experion C300 control system. It provides 16 channels of 4–20 mA output with HART communication, enabling precise control of field devices such as actuators and valves. This module is ideal for applications requiring accurate analog signal transmission and robust diagnostics.
The Analog Output (AO) Module delivers high-level constant current to actuators and recording/indicating devices. This Series C IO function will be able to detect and annunciate open field wire with a Channel Soft Failure indication.
• Extensive self-diagnostics
• Optional redundancy
• HART-capable, multivariable instruments
• Multiple modems for fast collection of control variables
• Safe-state (FAILOPT) behaviors configurable on a per channel basis
• Output read-back and alarm on discrepancy
• Non-incendive output
Specification
| Parameter | Specification | ||
| Input/Output Model | CC-PAOH01-High-Level Analog Output with HART | ||
| IOTA Models | CC-TAOX01 | Non-Redundant | 6″ |
| CC-TAOX11 | Redundant | 12 | |
| CC-GAOX11 | Redundant | 12” | |
| CC-GAOX21 | Non-Redundant | 6″ | |
| Output Type | 4-20 mA | ||
| Output Channels | 16 | ||
| Output Ripple | <100 mV peak-to-peak at power line frequency,across 250 Ω load | ||
| Output Temperature Drift | 0.005%of Full Scale/C | ||
| Output Readback Accuracy | ±4%of Full Scale | ||
| Output Current Linearity | ±0.05%of Full Scale nominal | ||
| Resolution | ±0.05%of Full Scale | ||
| Calibrated Accuracy | ±0.35%of Full Scale(25℃)including linearity | ||
| Directly Settable Output Current Range | 0mA,2.9mA to 21.1 mA | ||
| Maximum Resistive Load (24Vsupply=22 VDC through 28 VDC) | 800 ohms | ||
Manual/Datasheet PDF
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51107403-100 | FC-TSAI-1620M | 900A01-0001 |
| 51109394-100 | FC-SDI-1624 | 900B01-0001 |
| 51109516-100 | FC-SDO-0824 | 900H02-0001 |
| 51109620-200 | FC-SDO-1624 | 900C32-0244-00 |
| 51120673-101 | FC-TSDI-1624 | 900P01-0001 |
| 51120841-101 | FC-TSDO-1624 | 900G03-0102 |
| 51121227-101 | FC-IO-0001 | 900H02-0102 |
| 51153818-103 | FC-RUSIO-3224 | 900B01-0101 |
| 51153818-201 | FC-PSU-240516 | 900G32-0001 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 16710-08 | NTDI01 | T8310 | 8441-1138 | BS206 |
| 16710-10 | NTR002-A | T8403 | LR20025 | DIO216 |
| 16710-12 | IMFEC12 | T8431 | LR20949 | CNT204/R |
| 16710-15 | IMDSO14 | T8100 | 8405-223 | PCC200 |
| 16710-17 | NTMP01 | T8270 | 5453-277 | AIO288 |
| 16710-20 | INNIS01 | T8193 | 5453-279 | NT255 |
| 16710-30 | NTCL01 | T8850 | 5501-469 | AIO288/1 |
| 16710-99 | NTAI06 | T8151B | 8235-639 | LM201 |
| 16925-10 | 6640635A1 | T8110B | 8273-128 | CM202 |
| 16925-17 | NTCL01-A | T8311 | 8408-005 | ACR222/2 |














Reviews
There are no reviews yet.