Overview
Honeywell’s CC-PAIN01 serves as a high-level analog input module within the Experion PKS Series C I/O family. It offers 16 single-ended channels for 4–20 mA transmitter signals, while supplying non-incendive field power that eliminates the need for external marshalling. The module combines compact design and strong diagnostics to deliver precise data capture and seamless integration.
The Analog Input Module accepts high level current input from sensing devices. Non-incendive power is provided with no external marshalling to support the 4-20mA loop and still provide for channel power protection. This protection supports the Division 2 hazardous protection non-incendive power rating.
Specification
| Parameter | Specification | ||
| Input/Output Model | CC-PAIN01-High-Level Analog Input | ||
| IOTA Models | CC-TAIN01 | Non Redundant | 6″ |
| CC-TAIN11 | Redundant | 12″ | |
| Input Type | Current(2-wire or self-powered transmitters) | ||
| Input Channels | 16 Channels(16 Single Ended) | ||
| Common Mode Rejection Ratio,dc to 60 Hz(500Ω source imbalance) | 70 dB | ||
| A/D Converter Resolution | 16 bits | ||
| Input Range | 4-20 mA(through 200 Ω) | ||
| Normal Mode Rejection Ratio,at 60 Hz | 20 dB | ||
| Normal Mode Filter Response | Single-pole RC,-3dB@6.0Hz | ||
| Maximum Normal Mode Input | ±30 Volts | ||
| Crosstalk,dc to 60 Hz(channel-to-channel) | -60 dB | ||
| Input Scan Rate | 50 ms | ||
| Hardware Accuracy(@CMV=0V) | ±0.075%of full-scale(23.5°±2℃) ±0.15%of full-scale(0 to 60℃) | ||
| Transmitter Field Power Conditoning | Individually Protected Current Limiting Circuits for Class 1, Div 2 non-incendive interfacing.No fusing required | ||
Manual/Datasheet PDF
CC-PAIN01 51410069-175 Honeywell C300 Input Output Model datasheet
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51155128-200 | FC-SAI-1620m | 900A01-0001 |
| 51156510-100 | FC-QPP-0001 | 900B01-0001 |
| 51195066-100 | FC-USI-0001 | 900H02-0001 |
| 51195153-002 | FC-BKM-0001 | 900C32-0244-00 |
| 51195153-008 | FC-PSU-UNI2450U | 900P01-0001 |
| 51195155-100 | FC-QPP-0002 | 900G03-0102 |
| 51195156-300 | FC-RUSFDU-02 | 900H02-0102 |
| 51195191-100 | FC-TSGASH-1624P | 900B01-0101 |
| 51195199-005 | FC-PDB-0824P | 900G32-0001 |
| 51195199-010 | FC-MCAR-01 | 900A01-0102 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 78462-01 | IMDSI14 | T8480 | 9907-164 | ISI222 |
| 78462-02 | IMHSS03 | T8442 | 5466-1000 | MPC270 |
| 79502-01 | IMASI23 | T8312-7 | 9907-167 | FS211/N |
| 79512-03 | IMDSM04 | T8153 | 5501-471 | FM211 |
| 79532-01 | TPS02 | T8830 | 5466-258 | DIO248 |
| 79748-01 | IMFCS01 | T8800 | 5464-648 | FM221 |
| 80097-01D | NTAI05 | T9310-02 | 5466-253 | DIO232 |
| 80098-01 | NTDI21-A | T8431C | 9905-969 | DIO280 |
| 16925-17 | NTHS03 | T8461C | 9905-970 | DI232 |
| 81228-01 | NTR012-A | T8151C | 9905-971 | BS204 |















Reviews
There are no reviews yet.