Overview
With a wide AC input range of 100–240V and 40W rated power, the BMXCPS4002 supports multiple I/O modules and CPUs within Modicon Quantum systems. Its advanced design improves energy efficiency while maintaining stable power under variable load conditions.
Because of its compact structure and modular interface, this unit simplifies installation and maintenance, making it ideal for large-scale process automation and control panels.
Specification
| Parameter | Description |
|---|---|
| Manufacturer | Schneider Electric |
| Series | Modicon Quantum / X80 |
| Model | BMXCPS4002 |
| Product Type | Power Supply Module |
| Input Voltage Range | 100–240V AC |
| Output Voltage | 24V DC |
| Rated Power Output | 40W |
| Input Frequency | 50/60 Hz |
| Output Current | 1.6 A at 24V DC |
| Efficiency | ≥85% |
| Inrush Current | ≤30 A |
| Power Dissipation | ≤12 W |
| Isolation Voltage | 2,000 V (input to output) |
| Protection Features | Overvoltage, overload, short-circuit |
| Cooling Method | Natural convection |
| Mounting Type | DIN rail or backplane |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -40°C to +85°C |
| Dimensions (W x H x D) | 32 x 125 x 120 mm |
| Weight | Approx. 0.45 kg |
FAQ
Q1: Is the BMXCPS4002 an original Schneider Electric product?
Yes, every BMXCPS4002 we offer is brand new and 100% original from Schneider Electric.
Q2: Is this module available in stock?
We maintain ready inventory, and shipment is typically arranged within 3 days to 2 weeks, depending on the order size.
Q3: What are the standard shipping methods?
We use reliable global carriers such as DHL, FedEx, or UPS for quick delivery.
Q4: What is your return policy?
We provide a 30-day return guarantee for any verified quality issue.
Q5: Can the BMXCPS4002 operate in high-temperature environments?
Yes, it can function efficiently in ambient temperatures up to 60°C, suitable for demanding industrial applications.
Manual/Datasheet PDF
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |










Reviews
There are no reviews yet.