Overview
With advanced filtering and signal conditioning, the 140ARI03010 ensures stable and noise-free input readings. Its modular structure integrates seamlessly into Quantum racks, while efficient thermal compensation improves measurement consistency across varying environmental conditions.
Specification
| Parameter | Description |
|---|---|
| Manufacturer | Schneider Electric |
| Series | Modicon Quantum |
| Model | 140ARI03010 |
| Module Type | Analog Input Module |
| Number of Channels | 8 RTD inputs |
| Input Type | Pt100, Pt200, Pt500, Pt1000 sensors |
| Signal Type | Resistance (RTD) |
| Resolution | 16 bits |
| Input Range | -200°C to +850°C (depending on sensor type) |
| Input Impedance | >1 MΩ |
| Accuracy | ±0.1% of full scale |
| Conversion Time | 10 ms per channel |
| Isolation Voltage | 500 V channel-to-bus |
| Power Consumption | 300 mA at 5 V DC |
| Module Width | 32 mm |
| Weight | Approx. 0.28 kg |
| Mounting | Quantum I/O base |
| Operating Temperature | 0 – 60 °C |
| Storage Temperature | -40 – 85 °C |
FAQ
Q1: Are the 140ARI03010 modules new and original?
Yes, all 140ARI03010 modules are brand new and 100% original from Schneider Electric.
Q2: Is this product currently in stock?
Yes, we have ready stock, and we can ship within 3 days to 2 weeks, depending on the order size.
Q3: What shipping carriers do you use?
We typically use DHL, FedEx, or UPS for fast and reliable international shipping.
Q4: What happens if there’s a quality issue after delivery?
We provide a 30-day return policy for any verified quality issues.
Q5: Can the 140ARI03010 measure different RTD types simultaneously?
Yes, it supports mixed sensor types within one module when configured appropriately in the Quantum system.
Manual/Datasheet PDF
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |













Reviews
There are no reviews yet.