Overview
Moreover, its robust industrial-grade design guarantees long-term reliability in demanding environments where vibration, temperature, and electrical interference can compromise system performance. The terminal base simplifies installation and maintenance while maintaining compliance with IEC 61508 SIL 3 and API 670 standards.
Specification
| Parameter | Specification |
|---|---|
| Model | Bently Nevada 3701/55 ADAPT Overspeed ES Terminal Base Assembly |
| Part Number | 289761-01 |
| System Compatibility | ADAPT ESD (Emergency Shutdown Device) |
| Architecture | Triple Modular Redundant (TMR) |
| Function | Provides base and terminal connections for ESD modules |
| Channels Supported | Up to 6 speed inputs, 32 DI, 12 AI shared |
| Power Distribution | 24 VDC nominal |
| Communication Support | Ethernet / Modbus TCP |
| Mounting Type | Panel mount |
| Material Construction | Industrial-grade metal chassis |
| Operating Temperature | -20°C to +65°C |
| Storage Temperature | -40°C to +85°C |
| Certifications | SIL 3 (IEC 61508), API 670 compliant |
| Maintenance | Hot-swappable modules and field-serviceable components |
| Weight | Approx. 1.5 kg (3.3 lb) |
FAQ
Q1: What is the main role of the 3701/55 289761-01 Terminal Base Assembly?
A1: It provides mechanical and electrical connections for ADAPT ESD modules, ensuring stable power and signal integrity.
Q2: Can it be used as a standalone unit?
A2: No, it functions as part of the 3701/55 ADAPT ESD system to support overspeed detection and shutdown control.
Q3: What makes it suitable for critical applications?
A3: Its TMR architecture, robust design, and compliance with SIL 3 and API 670 make it ideal for safety-critical operations.
Q4: How does it simplify maintenance?
A4: The base allows for quick module replacement and tool-free access, reducing downtime and improving reliability.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |
















Reviews
There are no reviews yet.