Overview
Specification
| Parameter | Specification / Description |
|---|---|
| Model Number | 1P00028G01 |
| Module Type | Remote Node Transition Panel |
| Compatible Systems | Emerson Ovation Distributed Control Systems |
| I/O Connections | Supports multiple discrete and analog I/O channels |
| Interface Type | Signal conversion and transition between remote nodes and rack |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity Tolerance | 5% to 95% non-condensing |
| Mounting | Standard Emerson Ovation I/O rack |
| Dimensions (W x H x D) | 200 mm x 120 mm x 100 mm (approx.) |
| Weight | 1.2 kg (2.65 lb) |
| Indicators | LED status for power and communication |
| Durability / MTBF | High reliability; Mean Time Between Failures > 150,000 hours |
| Certifications | CE, UL recognized |
| Maintenance | Accessible for inspection and maintenance without system shutdown |
FAQ
A1: It is fully compatible with Emerson Ovation Distributed Control Systems and their I/O racks.
Q2: Can this panel operate in harsh industrial environments?
A2: Yes, it functions reliably between 0°C and 60°C and tolerates up to 95% humidity.
Q3: Does the panel support modular expansion or upgrades?
A3: Yes, it allows flexible system upgrades and expansion of remote I/O nodes.
Q4: Are there indicators to monitor system status?
A4: Yes, LEDs display power and communication status for easier system monitoring.
Q5: Can maintenance be performed without shutting down the system?
A5: Yes, the design enables inspection and servicing without interrupting system operation.
Q6: What certifications does this panel have for industrial compliance?
A6: The 1P00028G01 is CE certified and UL recognized, meeting industrial safety standards.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |


















Reviews
There are no reviews yet.