Overview
Specification
| Parameter | Description |
|---|---|
| Model | Bently Nevada 22810-00-06-10-02 |
| Module Type | Proximity Probe |
| Measurement Type | Shaft displacement / vibration |
| Sensing Range | Typically 0–0.127 mm (0–5 mils), check system specifications |
| Frequency Response | Up to 10 kHz typical |
| Operating Temperature | -40°C to 120°C (-40°F to 248°F) |
| Cable Type | Shielded coaxial for noise immunity |
| Mounting Method | Probe holder or bracket (as per system requirements) |
| Connector Type | Standard Bently Nevada connector |
| Housing | Stainless steel, industrial grade |
| Compatibility | Bently Nevada 3500 series monitoring systems |
| Durability | Designed for harsh industrial environments |
| Maintenance | Minimal, periodic inspection recommended |
FAQ
A: It measures shaft displacement, vibration, and position for rotating machinery monitoring.
Q2: Is this probe compatible with Bently Nevada monitoring systems?
A: Yes, it integrates directly with Bently Nevada 3500 series systems for real-time data collection.
Q3: What industrial environments can the probe operate in?
A: It operates reliably in temperatures from -40°C to 120°C and areas with high vibration or electrical noise.
Q4: What maintenance is required for this probe?
A: Minimal maintenance is needed; periodic inspection of connectors and probe condition ensures optimal performance.
Q5: Can the probe support predictive maintenance programs?
A: Yes, it provides continuous real-time data that enables early detection of imbalance, misalignment, or wear.
Q6: How does the probe improve machinery safety and reliability?
A: By detecting abnormal shaft movement early, it helps prevent failures, reduce downtime, and extend equipment lifespan.
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |

















Reviews
There are no reviews yet.