Overview
Specification
| Parameter | Specification |
|---|---|
| Module Type | Control Module |
| Input/Output Capability | Interfaces with digital and analog channels as required |
| Communication Interface | High-speed digital bus |
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Humidity | 5–95% non-condensing |
| Mounting | DIN rail or panel mount |
| Diagnostics | LED indicators for power, status, and fault conditions |
| Hot-Swappable | Yes |
| Isolation | Input/output channels isolated from each other and module power supply |
| Response Time | <10 ms typical |
| Module Dimensions | 120 mm x 22.5 mm x 90 mm (approx.) |
| Weight | 0.28 kg (approx.) |
| Compliance | CE, UL, IEC standards |
| Environmental Protection | IP20 (installed in enclosure or panel) |
| Life Expectancy | >10 years under recommended operating conditions |
FAQ
It provides control logic and digital interfacing for the UR Series Universal Relay system.
Can the UR-8CH module be hot-swapped?
Yes, it supports modular, hot-swappable installation to reduce downtime.
What environmental conditions can the module withstand?
The module operates between -40°C and +70°C with 5–95% non-condensing humidity.
Is the UR-8CH compatible with other GE Multilin modules?
Yes, it integrates seamlessly with other UR Series modules for system expansion.
What type of diagnostics does the module provide?
LED indicators display power, channel status, and fault conditions in real time.
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |














Reviews
There are no reviews yet.