Overview
Specification
| Parameter | Specification |
|---|---|
| Product Type | Analog Input Module |
| Manufacturer | Rockwell Automation |
| Model Number | T9432 |
| Power Supply | 24 VDC nominal |
| Input Type | Analog signals (current and voltage ranges) |
| Number of Channels | Multiple channels (refer to datasheet for exact configuration) |
| Accuracy | ±0.1% of full scale (typical) |
| Response Time | 5 ms typical per channel |
| Operating Temperature | 0 °C to 60 °C |
| Storage Temperature | -40 °C to 85 °C |
| Humidity | 5–95% non-condensing |
| Communication | Triplex ICS network compatible |
| Mounting | Rack or panel installation |
| Dimensions | Standard module form factor |
| Certifications | IEC 61508, SIL-2/SIL-3 compliance |
| Special Features | Triplex architecture support, high-speed signal acquisition |
FAQ
A1: The module operates at 24 VDC nominal for analog signal acquisition.
Q2: How many analog channels does it support?
A2: It supports multiple channels; exact configuration depends on the system setup.
Q3: Can it integrate with Triplex ICS safety systems?
A3: Yes, it is fully compatible with ICS Triplex control and safety architectures.
Q4: What is the operating temperature range?
A4: The module operates reliably between 0 °C and 60 °C.
Q5: Does Rockwell provide technical support?
A5: Yes, detailed manuals and technical assistance are available for all installations.
Manual/Datasheet PDF
Rockwell Automation Top Products
| ICS Triplex | ICS Triplex | ICS Triplex |
| T8431C | T8311C | TC-304-01 |
| T8461C | T8314 | T8480C |
| T8151C | T9802 | T9881 |
| T3411 | T8111 | T8122 |
| T3401 | T8403C | T8111C |
| T7420A | T8312-4 | T8312-4C |
| T7481 | T9100 | T7411F |
| T8300 | T8191 | T7481A |
| T3310 | T8312 | T8110 |
| T3411F | T8310C | T8151 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.