Overview
Specification
| Parameter | Specification |
|---|---|
| Sensor Type | Temperature Sensor |
| Model | T8800 |
| Manufacturer | Rockwell Automation |
| Measurement Range | -50°C to +150°C |
| Accuracy | ±0.5°C typical |
| Response Time | ≤ 5 seconds |
| Sensor Element | Platinum RTD (Pt100) |
| Output Signal | 4–20 mA analog |
| Supply Voltage | 24 V DC |
| Mounting | Direct insertion or panel mount |
| Dimensions | 120 mm × 25 mm × 25 mm |
| Weight | 0.3 kg |
| Operating Temperature | -40°C to +85°C |
| Certifications | SIL, ISA, CE compliant |
| Energy Storage | Not required; powered via loop current |
FAQ
Yes, T8800 is 100% original Rockwell Automation, factory-sealed.How fast is the shipping?
Inventory is available, and we ship within 3 days to 2 weeks depending on order size.
Which logistics companies are used?
We commonly use DHL, FedEx, and UPS for secure and timely delivery.
What if there is a quality issue?
We support returns within 30 days for any quality issues.
What is the temperature measurement range of the T8800?
The T8800 measures temperatures from -50°C to +150°C with high accuracy.
Which output signal does the sensor provide?
It delivers a standard 4–20 mA analog signal compatible with ICS Triplex systems.
Manual/Datasheet PDF
Rockwell Automation Top Products
| ICS Triplex | ICS Triplex | ICS Triplex |
| T8431C | T8311C | TC-304-01 |
| T8461C | T8314 | T8480C |
| T8151C | T9802 | T9881 |
| T3411 | T8111 | T8122 |
| T3401 | T8403C | T8111C |
| T7420A | T8312-4 | T8312-4C |
| T7481 | T9100 | T7411F |
| T8300 | T8191 | T7481A |
| T3310 | T8312 | T8110 |
| T3411F | T8310C | T8151 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |














Reviews
There are no reviews yet.