Overview
Specification
| Parameter | Specification | Notes |
|---|---|---|
| Product Type | CPU Module | NFCP502-S05 S2 |
| Processor | High-performance embedded CPU | Optimized for industrial control tasks |
| Memory | 128 MB RAM, 64 MB Flash | Stores program and process data |
| Communication | IS-Link, Ethernet, PROFIBUS | Supports distributed and networked systems |
| I/O Support | CENTUM VP standard I/O modules | Compatible with digital and analog signals |
| Redundancy | Optional CPU redundancy | For continuous operation |
| Operating Voltage | 24 VDC ±10% | Standard industrial supply |
| Power Consumption | 25 W typical | Energy-efficient design |
| Mounting | Rack or cabinet mount | Fits standard CENTUM VP racks |
| Dimensions | 160 × 220 × 45 mm | Approximate module size |
| Weight | 0.8 kg | Lightweight industrial module |
| Operating Temperature | 0–55°C | Industrial temperature range |
| Storage Temperature | -20–70°C | Suitable for warehouse storage |
| Humidity | 5–95% non-condensing | Standard industrial environment |
| Certifications | CE, SIL2 | Meets safety and quality standards |
| Diagnostics | Status LEDs and self-monitoring | Facilitates troubleshooting |
| Maintenance | Hot-swappable module | Supports replacement without shutdown |
FAQ
A1: The CPU module provides high-performance logic execution, data processing, and communication for advanced process automation systems.
A2: Yes, it integrates seamlessly into the CENTUM VP architecture, supporting scalable and modular system upgrades.
Q3: Can this CPU module operate reliably in harsh industrial environments?
A3: Yes, its robust design ensures continuous operation and long-term reliability under demanding conditions.
Q4: What type of processes is the NFCP502-S05 S2 suited for?
A4: It is ideal for complex plant operations requiring precise control, real-time data handling, and reliable system communication.
Q5: Does the module support high-speed data processing?
A5: Yes, it efficiently executes logic and processes large volumes of plant data to ensure timely operational control.
YOKOGAWA Top Products
| CPU | Power Supply and Battery | Rack |
| CP451-10 | PW482-10 | AFV10D-S41401 |
| CP461 | PW481-50 | AFV10D-S41101 |
| CP461-50 | PW402 | AFV10D-S41251 |
| CP451-11 | PW302 S4 | AFV10D-S41211 |
| CP701 S1 | PW482-10 S2 | AFV30D-A41452 |
| CP345 S1 | PW401 S2 | ANB10D-410/S2 |
| SCP461-11 S1 | SPW481-13 | ANB10S |
| CP451-10 S2 | PW702 S1 | ANB10D-223 S2 |
| CP401-10 | PW301 | ANB10D-420 S2 |
| NFCP100-S00 | PW401 | ANB10D-421 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |













Reviews
There are no reviews yet.