Overview
Specification
| Feature | Specification |
|---|---|
| Model | IS200JPDHG1AAA |
| Manufacturer | General Electric (GE) |
| Series | Mark VIe |
| Function | High-Density Power Distribution |
| Nominal Voltage | 24/28 V DC |
| Operating Temperature | -30°C to +65°C |
| Mounting | DIN-Rail Card Carrier |
| Connectors | 29 female plug connectors (2 six-pin, 27 two-pin) |
| Power Distribution Capacity | Supports up to 24 Mark VIe I/O packs and 3 Ethernet switches |
| Expansion Capability | Daisy-chain configuration for larger systems |
| Circuit Protection | PTC fuses on each I/O connector |
| Hazardous Location Certification | Yes, according to GEH-6725R Instruction Guide |
| Weight | Approximately 0.5 kg |
| Dimensions | 37 x 30 x 4 cm |
FAQ
A: Yes, the IS200JPDHG1AAA is certified for hazardous locations according to the GEH-6725R Instruction Guide.
Q: Can multiple IS200JPDHG1AAA cards be connected together?
A: Yes, multiple cards can be connected in a daisy-chain configuration to expand power distribution to additional I/O packs.
Q: What is the operating temperature range of the IS200JPDHG1AAA?
A: The operating temperature range is from -30°C to +65°C.
Q: What is the power distribution capacity of the IS200JPDHG1AAA?
A: It supports up to 24 Mark VIe I/O packs and 3 Ethernet switches.
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.