Overview
Specification
| Specification | Details |
|---|---|
| Model | IC752DSX000-EE |
| Manufacturer | GE Fanuc |
| Series | Quickpanel DataPanel Operator Interface |
| Display Type | TFT color touchscreen |
| Display Size | 10.4 inches diagonal |
| Resolution | 640 × 480 pixels |
| Touch Technology | Resistive or optional capacitive |
| Interfaces | Ethernet, Serial, USB, Peripheral expansion |
| Dimensions (W × H × D) | 330 × 240 × 70 mm |
| Weight | 2.8 kg |
| Energy Storage | Internal capacitor backup for short power loss |
| Operating Temperature | 0°C to 50°C |
| Mounting | Panel mount with brackets |
| Compatible Controllers | GE Fanuc Total Control PLC series |
FAQ
A: Yes, it is 100% original GE Fanuc, factory-sealed.
Q: How fast is the shipping?
A: Inventory is in stock and ships within 3 days to 2 weeks depending on order size.
Q: Which logistics companies are used?
A: We typically use DHL, FedEx, or UPS for secure and timely delivery.
Q: What if there is a quality issue?
A: Returns are supported within 30 days.
Q: What communication interfaces does this panel support?
A: The IC752DSX000-EE supports Ethernet, serial communication, USB, and peripheral expansion.
Q: Can it operate under high temperatures?
A: Yes, it operates efficiently from 0°C to 50°C.
Q: Does it provide temporary operation during power loss?
A: Yes, its internal energy storage ensures continued operation during short power interruptions.
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.