Overview
The Honeywell CC‑PAIH01 is a Series C analog input module designed for the Experion PKS platform. It provides 16 channels with 16-bit resolution, ensuring precise analog signal acquisition. Moreover, the module handles 4–20 mA inputs and integrates HART communication, which enhances device diagnostics and configuration for efficient control.
In addition, CC‑PAIH01 supports voltage inputs for channels 13–16. In contrast, CC‑PAIH02 allows voltage inputs for channels 1–16 when paired with CC‑TAIDx1 IOTA. Each channel’s 250‑Ohm load resistor connects to the input terminal through a wire jumper on the IOTA. Users can cut this jumper on channels that operate with voltage transmitters to enable proper functionality. Furthermore, for channels 13–16, the low-side input connection normally links to system common via a wire jumper on the IOTA. Users may cut this jumper to activate differential operation, provided the module operates within the CMV specification.
Specification
| Parameter | Specification | |
| Input/Output Model | CC-PAIH02-High-Level Analog Input with HART | |
| IOTA Models | Non-Redundant | Redundant |
| CC-TAIX01 | CC-TAIX11 | |
| CC-GAIX21 | CC-GAIX11 | |
| CC-TAID01 | CC-TAID11 | |
| Input Type | Voltage,current (2-wire or self-powered transmitters) | |
| Input Channels1 | 16 Channels(12 Single Ended/4 Differential) | |
| Common Mode Rejection Ratio,dc to 60 Hz(500 Ω source imbalance) | 70 dB | |
| Common Mode Voltage,dc to 60 Hz | -6 to+5V peak | |
| A/D Converter Resolution | 16 bits | |
| Input Range1 | 0 to 5V,1 to 5V,0.4 to 2V,4-20 mA(through 250 Ω) | |
| Normal Mode Rejection Ratio,at 60 Hz | 19 dB | |
| Normal Mode Filter Response | Single-pole RC,-3 dB@6.5Hz | |
| Maximum Normal Mode Input(differential inputs,no damage) | ±30 Volts | |
| Crosstalk,dc to 60 Hz(channel-to-channel) | -60 dB | |
| Input Impedance (voltage inputs) | >10 MQpowered | |
| Input Scan Rate | 50 ms | |
| Hardware Accuracy(@CMV=0V) | ±0.075%of fll-scale(23.5°±2℃) ±0.15%of full-scale(0 to 60℃) | |
| Transmitter Field Power Conditioning | Individually Protected Current Limiting Circuits for Class 1, Div 2 non-incendive interfacing.No fusing required | |
Manual/Datasheet PDF
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51155128-200 | FC-SAI-1620m | 900A01-0001 |
| 51156510-100 | FC-QPP-0001 | 900B01-0001 |
| 51195066-100 | FC-USI-0001 | 900H02-0001 |
| 51195153-002 | FC-BKM-0001 | 900C32-0244-00 |
| 51195153-008 | FC-PSU-UNI2450U | 900P01-0001 |
| 51195155-100 | FC-QPP-0002 | 900G03-0102 |
| 51195156-300 | FC-RUSFDU-02 | 900H02-0102 |
| 51195191-100 | FC-TSGASH-1624P | 900B01-0101 |
| 51195199-005 | FC-PDB-0824P | 900G32-0001 |
| 51195199-010 | FC-MCAR-01 | 900A01-0102 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 78462-01 | IMDSI14 | T8480 | 9907-164 | ISI222 |
| 78462-02 | IMHSS03 | T8442 | 5466-1000 | MPC270 |
| 79502-01 | IMASI23 | T8312-7 | 9907-167 | FS211/N |
| 79512-03 | IMDSM04 | T8153 | 5501-471 | FM211 |
| 79532-01 | TPS02 | T8830 | 5466-258 | DIO248 |
| 79748-01 | IMFCS01 | T8800 | 5464-648 | FM221 |
| 80097-01D | NTAI05 | T9310-02 | 5466-253 | DIO232 |
| 80098-01 | NTDI21-A | T8431C | 9905-969 | DIO280 |
| 16925-17 | NTHS03 | T8461C | 9905-970 | DI232 |
| 81228-01 | NTR012-A | T8151C | 9905-971 | BS204 |














Reviews
There are no reviews yet.