Overview
Honeywell’s CC-PDOB01 serves as a robust bussed 24 VDC digital output module within the Experion PKS Series C I/O lineup. It handles 32 output channels and provides either internal or external field power, while fuse-less short-circuit protection and FAILOPT configurable safe-state behavior enhance safety and reliability. Additionally, it supports both direct and reverse output logic and accommodates redundant configurations for uninterrupted operation.
The Digital Output bussed 24VDC (DO24V) module provides reliable 24V digital output signals to control other process equipment as well as solenoid valves and interposing relays. The DO24V can support high energy outputs to reduce the number of external components in the output loop.The Digital Output Bussed 24VDC has provisions for both internal and external field power excitation. As a bussed output device, all of the outputs share a common return (ground). All outputs get their power from the same source, which can be either the system power supply or an externally connected 24V power supply. When selection is from an
external source, outputs can be galvanically isolated from the Series C power system.
Specification
| Parameter | Specification | |||||
| Input/Output Model | CC-PDOB01-24Volt Digital Output,Field lsolated,Bussed output | |||||
| IOTA Model Numbers | CC-TDOB01 | Non Redundant | 9″ | |||
| CC-TDOB11 | Redundant | 12″ | ||||
| Output Channels | 32 | |||||
| Output Type | Source | |||||
| Load Voltage 15 | 30 VDC Maximum | |||||
| Load Current (A group of 8 channels consists of channels:1-8,9- 16,17-24,and 25-32) | (Absolute Maximum) | Per Channel | Per8 Channels | Per Module | ||
| No Short Condition(1) | 0.5A | 4A | 6A | |||
| One Short Condition(1) | 0.5A | 3A | 6A | |||
| Two Short Condition(1) | 0.5A | 1.5A | 6A | |||
| Galvanic lsolation | 1500 VAC RMS or±1500 VDC | |||||
| On-State Voltage | 24V(typ),load current @0.5A | |||||
| Off-State Voltage | Ov VDC(max)(3.3VDC(max)indicated under no-load condition) | |||||
| Off-State Leak Current | 5.0 μA(max) | |||||
| Turn-On/Turn-Off Time | 10 ms(max) | |||||
| Gap(0 current)of Output to Field on Switchover | None(0ms)(applies to Redundancy only) | |||||
| Output voltage will be the Source Voltage-150mV maximum. | ||||||
Manual/Datasheet PDF
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51155128-200 | FC-SAI-1620m | 900A01-0001 |
| 51156510-100 | FC-QPP-0001 | 900B01-0001 |
| 51195066-100 | FC-USI-0001 | 900H02-0001 |
| 51195153-002 | FC-BKM-0001 | 900C32-0244-00 |
| 51195153-008 | FC-PSU-UNI2450U | 900P01-0001 |
| 51195155-100 | FC-QPP-0002 | 900G03-0102 |
| 51195156-300 | FC-RUSFDU-02 | 900H02-0102 |
| 51195191-100 | FC-TSGASH-1624P | 900B01-0101 |
| 51195199-005 | FC-PDB-0824P | 900G32-0001 |
| 51195199-010 | FC-MCAR-01 | 900A01-0102 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 78462-01 | IMDSI14 | T8480 | 9907-164 | ISI222 |
| 78462-02 | IMHSS03 | T8442 | 5466-1000 | MPC270 |
| 79502-01 | IMASI23 | T8312-7 | 9907-167 | FS211/N |
| 79512-03 | IMDSM04 | T8153 | 5501-471 | FM211 |
| 79532-01 | TPS02 | T8830 | 5466-258 | DIO248 |
| 79748-01 | IMFCS01 | T8800 | 5464-648 | FM221 |
| 80097-01D | NTAI05 | T9310-02 | 5466-253 | DIO232 |
| 80098-01 | NTDI21-A | T8431C | 9905-969 | DIO280 |
| 16925-17 | NTHS03 | T8461C | 9905-970 | DI232 |
| 81228-01 | NTR012-A | T8151C | 9905-971 | BS204 |
















Reviews
There are no reviews yet.