Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 9907-827 |
| Module Type | Digital Governor / Load Sharing / Speed Control Module |
| Primary Function | Precise speed regulation and digital load sharing for turbines and generators |
| Power Supply | 24 VDC nominal |
| Power Consumption | ~15 W |
| Operating Temperature | –40°C to +85°C |
| Storage Temperature | –40°C to +85°C |
| Digital I/O | 16 configurable digital inputs, 10 configurable outputs |
| Analog I/O | 4 configurable analog inputs, 2 configurable analog outputs |
| Control Type | Digital speed and load control for turbine/generator systems |
| Communication Interface | RS‑232, RS‑485, Ethernet |
| Mounting | Rack or panel mount |
| Indicators | LEDs for alarm, status, and power |
| Regulatory Compliance | CE marked, UL recognized |
| Redundancy / Safety Features | Supports redundant speed sensing and fault-diagnostic logic |
| Typical Applications | Steam/gas turbines, power generation plants, multi-generator systems |
| Speed Control Scheme | Supports isochronous regulation and droop mode via 2301A series architecture |
FAQ
A1: It is designed for gas turbines requiring precise load sharing and speed control.
Q2: Can the module synchronize multiple turbines?
A2: Yes, it supports multi-turbine synchronization within power generation plants.
Q3: What communication protocols are supported?
A3: The module is compatible with Woodward Micronet and NetCon networks.
Q4: What is the operating temperature range?
A4: The device operates safely between –20°C and +70°C in industrial environments.
Q5: How are alarms and diagnostics handled?
A5: Configurable LEDs and communication outputs provide real-time status and fault alerts.
Manual/Datasheet PDF
Woodward Top Products
| Woodward | Woodward | Woodward |
| 9907-164 | 5453-754 | 5464-013 |
| 5466-1000 | 8440-1831 | 5466-353 |
| 9907-167 | 9907-205 | 5453-203 |
| 5501-471 | 8405-009 | 5466-318 |
| 5466-258 | 9907-014 | 5466-352 |
| 5464-648 | 9905-387 | 5466-411 |
| 5466-253 | 8273-140 | 5501-214 |
| 9905-969 | 9905-860 | 5501-365 |
| 9905-970 | 5441-693 | 5501-367 |
| 9905-971 | 5464-414 | 5501-470 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.