Overview
The Honeywell 8C-SDOX01 functions as a relay extension board designed to work with Digital Output (DO) I/O modules in the Honeywell Series 8 system. Every module provides 32 isolated Form C relay outputs. Furthermore, the board supports hot-swapping under power, enhancing system uptime and maintenance efficiency.
The Digital Output Relay provides a dry contact for isolated low voltage / low current or high voltage / high current discrete output applications. Each relay supports a Form-C output contact. The Relay extension board connects the Digital Output 24V (DO24V) IOM with DO IOTA to support the Relay output.
Specification
| Parameter | Specification | |||
| Relay Extension Board | 8C-SDOX01 | Relay Extension,Coated | 15″ | |
| Output Channels | 32 isolated Form C(SPDT)contacts.Three screws per channel(NC, NO,COM)for Normal Open or Normal Close usage. | |||
| Contact Type | Au over AgSnO2 | |||
| Maximum Load Voltage | 250 VAC(RMS/125VDC | |||
| Maximum Steady State Load Current per Output | Current | Voltage | ||
| 5A | 125/250 VAC(resistive) | |||
| 3A | 30 VDC(resistive) | |||
| 1A | 48 VDC(resistive) | |||
| 0.2 A | 125 VDC(resistive) | |||
| 2A | 125/250 VAC(inductive=0.4 power factor) | |||
| 1A | 30 VAC(inductive L/R=100 ms) | |||
| 0.3 A | 48 VAC(inductive L/R=100 ms) | |||
| 0.1A | 125 VAC(inductive L/R=100 ms) | |||
| Minimum Load Voltage | 5VDC1 | |||
| Minimum Load Current | 10 mAor 100mA1 | |||
| Inrush Current(Max) | 10A for 4s at a 10%duty cycle | |||
| Voltage Rating | 24 VDC | |||
| Module current rating | 1010 mA | |||
| Isolation(Channel-to-channel,and channel-to-logic common) | 1500 VAC RMS or±1500 VDC | |||
| Turn On Time | 20 ms maximum | |||
| Turn Off Time | 20 ms maximum | |||
Manual/Datasheet PDF
Honeywell Series 8 Controller and IO Specification
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51107403-100 | FC-TSAI-1620M | 900A01-0001 |
| 51109394-100 | FC-SDI-1624 | 900B01-0001 |
| 51109516-100 | FC-SDO-0824 | 900H02-0001 |
| 51109620-200 | FC-SDO-1624 | 900C32-0244-00 |
| 51120673-101 | FC-TSDI-1624 | 900P01-0001 |
| 51120841-101 | FC-TSDO-1624 | 900G03-0102 |
| 51121227-101 | FC-IO-0001 | 900H02-0102 |
| 51153818-103 | FC-RUSIO-3224 | 900B01-0101 |
| 51153818-201 | FC-PSU-240516 | 900G32-0001 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 16710-08 | NTDI01 | T8310 | 8441-1138 | BS206 |
| 16710-10 | NTR002-A | T8403 | LR20025 | DIO216 |
| 16710-12 | IMFEC12 | T8431 | LR20949 | CNT204/R |
| 16710-15 | IMDSO14 | T8100 | 8405-223 | PCC200 |
| 16710-17 | NTMP01 | T8270 | 5453-277 | AIO288 |
| 16710-20 | INNIS01 | T8193 | 5453-279 | NT255 |
| 16710-30 | NTCL01 | T8850 | 5501-469 | AIO288/1 |
| 16710-99 | NTAI06 | T8151B | 8235-639 | LM201 |
| 16925-10 | 6640635A1 | T8110B | 8273-128 | CM202 |
| 16925-17 | NTCL01-A | T8311 | 8408-005 | ACR222/2 |














Reviews
There are no reviews yet.