Overview
The Honeywell 8C-PDIPA1 51454471-375 delivers high-performance digital input capabilities and integrates seamlessly with the Honeywell C300 Controller. Moreover, it provides precise and reliable input functionality, ensuring optimal operation in industrial automation systems.
Additionally, the Digital Input Pulse Accumulation module receives 24VDC signals as discrete inputs. Notably, the first 16 channels can function either as standard Digital Inputs or as Pulse Accumulation channels, enabling both pulse counting and frequency measurement on a per-channel basis.
Specification
| Parameter | Specification | ||
| Input/Output Module | 8C-PDIPA1-24VDC Digital Input Pulse Accumulation,Coated | ||
| IOTA Modules | 8C-TDILA1 | Non Redundant,Coated | 9″ |
| 8C-TDILB1 | Redundant,Coated | 12″ | |
| Input Channels1 | 32 | ||
| Galvanic lsolation(any input terminal voltage referenced to common)² | 1000 VAC RMS | ||
| Isolation Technique | Optical (In IOM) | ||
| Voltage Rating | 24 VDC | ||
| DI Power Voltage Range | 18 to 30 VDC(For user supplied field power) | ||
| Module current rating | 105mA | ||
| Signal Type(Pulse Accumulation) | Accumulation Type(0-1KHz,for minimum 30%DUTY CYCLE devices) | ||
| Minimum Pulse Width | 300 uSec | ||
| Individual Channel SCAN Time | 300 uSec | ||
| ON Sense Voltage/Current | 13 VDC(min)or 3 mA(min) | ||
| OFF Sense Voltage/Current | 5 VDC(max)or 1.2 mA(max) | ||
| Input Impedance | 4.2 KQ | ||
| Absolute Delay Across Input Filter and Isolation | 5ms±20% | ||
| Module Removal and Insertion Under Power | Supported | ||
| Note 1-Channels 1-16 can support Pulse accumulation on per channel basis and Channels 17-32 can be configured as Dl Note 2-System to Field type isolation,option available only with external user supplied power | |||
Manual/Datasheet PDF
Honeywell Series 8 Controller and IO Specification
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51155128-200 | FC-SAI-1620m | 900A01-0001 |
| 51156510-100 | FC-QPP-0001 | 900B01-0001 |
| 51195066-100 | FC-USI-0001 | 900H02-0001 |
| 51195153-002 | FC-BKM-0001 | 900C32-0244-00 |
| 51195153-008 | FC-PSU-UNI2450U | 900P01-0001 |
| 51195155-100 | FC-QPP-0002 | 900G03-0102 |
| 51195156-300 | FC-RUSFDU-02 | 900H02-0102 |
| 51195191-100 | FC-TSGASH-1624P | 900B01-0101 |
| 51195199-005 | FC-PDB-0824P | 900G32-0001 |
| 51195199-010 | FC-MCAR-01 | 900A01-0102 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 78462-01 | IMDSI14 | T8480 | 9907-164 | ISI222 |
| 78462-02 | IMHSS03 | T8442 | 5466-1000 | MPC270 |
| 79502-01 | IMASI23 | T8312-7 | 9907-167 | FS211/N |
| 79512-03 | IMDSM04 | T8153 | 5501-471 | FM211 |
| 79532-01 | TPS02 | T8830 | 5466-258 | DIO248 |
| 79748-01 | IMFCS01 | T8800 | 5464-648 | FM221 |
| 80097-01D | NTAI05 | T9310-02 | 5466-253 | DIO232 |
| 80098-01 | NTDI21-A | T8431C | 9905-969 | DIO280 |
| 16925-17 | NTHS03 | T8461C | 9905-970 | DI232 |
| 81228-01 | NTR012-A | T8151C | 9905-971 | BS204 |














Reviews
There are no reviews yet.