Overview
The Honeywell 82407465‑001 Voltage Regulator Card is a critical power‑supply component for industrial controllers, particularly within Honeywell’s TDC‑2000 control system. It ensures stable voltage regulation for the controller backplane, helping to maintain system integrity and reliable operation under fluctuating power conditions. Moreover, its compact design fits seamlessly into the controller chassis, making it ideal for both retrofit and new installations. Therefore, control engineers rely on this card to safeguard the longevity and performance of high‑availability automation systems.
Engineered by Honeywell, this regulator board supports fault‑tolerant operation by delivering precise and consistent DC voltages to essential modules. In addition, its robust internal protection—such as over‑voltage and under‑voltage circuitry—helps prevent damage to downstream electronics. As a result, this card contributes significantly to the system’s overall resilience, reducing risk and downtime.
Specification
| Parameter | Specification |
|---|---|
| Part Number | 82407465‑001 |
| Module Type | Controller Board Voltage Regulator Card |
| Function | Regulates DC voltages for Honeywell TDC‑2000 controller backplane modules |
| Output Voltages | +5 VDC ±2%, ±12 VDC ±2% |
| Output Current | +5 VDC: up to 3 A, ±12 VDC: up to 0.5 A per rail |
| Input Voltage Range | 85–265 VAC, 50/60 Hz, single-phase |
| Power Consumption | Typical: 25 W; Maximum: 35 W |
| Efficiency | >85% typical under full load |
| Regulation | Line Regulation: ±1%; Load Regulation: ±2% |
| Ripple & Noise | <50 mV peak-to-peak on +5 VDC, <100 mV peak-to-peak on ±12 VDC |
| Protection Features | Overvoltage, undervoltage, short-circuit protection, thermal shutdown |
| Temperature Range | Operating: 0°C to +70°C; Storage: -40°C to +85°C |
| Humidity Range | 5%–95% RH non-condensing |
| Mounting / Form Factor | Plug-in card for Honeywell TDC‑2000 MC controller chassis |
| Dimensions | 267 mm × 165 mm × 38 mm |
| Weight | Approx. 0.7 kg |
| Indicators / Diagnostics | LED status indicators for power and regulation health; test points for voltage measurement |
| Environmental Compliance | RoHS compliant; designed for industrial ambient conditions |
| Reliability Features | Industrial-grade components, surge suppression, high MTBF (>100,000 hours) |
| Cooling / Ventilation | Natural convection; slot-mounted in chassis for airflow |
| Compatibility | Honeywell TDC‑2000 MC controller backplane modules and DCS architecture |
FAQ
Q: What voltages does this card output?
A: The card provides regulated +5 VDC and ±12 VDC, suitable for powering multiple controller modules.
Q: What input voltage can it accept?
A: It supports a wide input range, helping it remain stable even in fluctuating power conditions.
Q: How does it protect against power faults?
A: It has built‑in overvoltage and undervoltage protection circuits to guard connected modules.
Q: Can I diagnose its status easily?
A: Yes — the board has LED indicators and test points for quick health checks and maintenance.
Q: Which controller systems is it compatible with?
A: It is designed for use with Honeywell’s TDC‑2000 MC controller infrastructure.
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51202971-100 | FC-TPSU-2430 | 900C75S-0360-00 |
| 51202971-101 | FC-TSDI-1624C | 900RSM-0101 |
| 51202971-502 | FC-CPCHAS-0001 | 900S75S-0360-00 |
| 51203192-200 | FC-IOCHAS-0001S | 900A16-0301 |
| 51203192-201 | FC-PDIO01 | 900RR0-0101 |
| 51203192-210 | FC-PDB-0824 | 900B08-0202 |
| 51203192-211 | FS-16DI-RL | 900C30S-0360-00 |
| 51304493-100 | FS-TSAI-1620M | 900P01-0201 |
| 51304493-250 | FS-TSDI-1624 | 900R12-0200 |
| 51304501-100 | FS-TSDO-0824 | 900G32-0101 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 60M100-00 | IMMFP02 | T8122 | 5503-198 | SLC284 |
| 81544-01 | TAS01 | T8111C | 5464-658 | BS207 |
| 80074-01 | IMFEC11 | T8312-4C | 9907-023 | EM203 |
| 80074-02 | IISAC01 | T7411F | 9907-162 | CNT204 |
| 84170-01 | INCIT01 | T7481A | 9907-028 | DPM200 |
| 125744-01 | IIMLM01 | T8110 | 8440-2165 | MC205 |
| 46000-01 | IEMMU01 | T8151 | 8200-1302 | FM212 |
| 46920-01 | IMAMM03 | T3511 | 8406-003 | MC210 |
| 16699-01-02-02 | IMASM02 | T3481 | 9907-827 | MC206 |
| 16699-03-02-02 | IMASM03 | T3420A | 5453-759 | DIO216/4 |













Reviews
There are no reviews yet.