Overview
Specification
| Parameter | Specification |
|---|---|
| Model | 74712-06-09-04 |
| Product Type | Seismoprobe Velocity High-Temperature Two-Wire Transducer |
| Sensitivity | 20 mV/mm/s (500 mV/in/s), ±5% |
| Calibration Load | 10 kΩ across pins A and B |
| Sensitivity Temperature Coefficient | 0.2% / °C |
| Frequency Response | 4.5 to 1000 Hz (+0, -3 dB typical) |
| Dynamic Operating Range | 2.54 mm (0.100 in) peak-to-peak max displacement |
| Velocity Range | 25 mm/s (1 in/s) |
| Coil Resistance | 1.25 kΩ ±5% |
| Locked Coil Inductance | 125 mH typical |
| Amplitude Linearity | ±5% from 0.01 to 5 in/s (0.254–127 mm/s) at 100 Hz |
| Shock Resistance | 50 g peak along non-sensitive axis |
| Transverse Sensitivity | ±10% max at 100 Hz and 1 in/s |
| Polarity of Output Signal | Pin A positive relative to Pin B when case moves toward connector |
| Lead Wire Maximum Length | 305 m (1,000 ft) |
| Operating Temperature | -29°C to +204°C (-20°F to +400°F) |
| Storage Temperature | -29°C to +204°C (-20°F to +400°F) |
| Relative Humidity | Up to 95% non-condensing; 100% non-submerged with integral cable |
| Maximum Use Altitude | 2,000 m (6,561 ft) above sea level |
| Environmental Protection | Dust and moisture resistant; consult for radiation environments |
| Transducer Mounting Angle | 0 ±100, minimum operating frequency 10 Hz (600 cpm) |
| Connector/Cable Option | Terminal block top mount or side mount |
| Mounting Base Option | Rectangular flange or isolated circular 5/8-18 UNF stud |
| Agency Approval Option | No Approvals |
FAQ
A1: Yes, it reliably operates from -29°C to +204°C (-20°F to +400°F) while maintaining accurate vibration readings.Q2: What is the maximum distance between the transducer and monitor?
A2: Lead lengths up to 305 meters (1,000 ft) are supported, though frequency roll-off may occur at longer distances.
Q3: Does it require external power?
A3: No, this two-wire moving-coil design functions without external power, enabling flexible deployment.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |
















Reviews
There are no reviews yet.