Overview
Specification
| Parameter | Specification / Description |
|---|---|
| Model Number | 5X00226G02 |
| Module Type | I/O Interface Module |
| Compatible System | Emerson Ovation DCS |
| Signal Types | Analog and Digital |
| Input/Output Channels | Configurable based on system requirements |
| Communication Protocol | Ovation proprietary protocol |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Power Supply | 24 VDC nominal |
| Mounting Options | Rack mount or panel mount |
| Diagnostics | Built-in status LEDs and error reporting |
| Response Time | <100 ms |
| Reliability | Designed for continuous operation >10 years |
| Certifications | CE, UL recognized |
FAQ
A1: Yes, it integrates with both legacy and current Ovation DCS systems.
Q2: How does this module improve system reliability?
A2: It provides accurate signal transmission, real-time diagnostics, and fault monitoring.
Q3: Can it handle harsh industrial environments?
A3: Yes, it operates between 0°C and 60°C and is built to withstand vibration and temperature variations.
Q4: What type of signals does the module support?
A4: The module supports both analog and digital I/O for versatile applications.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.