Overview
Specification
| Parameter | Specification / Description |
|---|---|
| Model Number | 5X00226G01 |
| Module Type | I/O Interface Module |
| Compatible Systems | Emerson Ovation Distributed Control Systems |
| Input Channels | Multiple discrete and analog inputs |
| Output Channels | Multiple discrete and analog outputs |
| Signal Type | Digital and analog signals |
| Response Time | 5 ms typical |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity Tolerance | 5% to 95% non-condensing |
| Mounting | Standard Emerson Ovation I/O rack |
| Dimensions (W x H x D) | 25 mm x 120 mm x 100 mm (approx.) |
| Weight | 0.5 kg (1.1 lb) |
| Indicators | LED status for power, input, and output signals |
| Durability / MTBF | Mean Time Between Failures > 200,000 hours |
| Certifications | CE, UL recognized |
| Maintenance | Accessible for inspection and module replacement |
FAQ
A1: It works with Emerson Ovation Distributed Control Systems and standard I/O racks.
Q2: What input and output signals does the module support?
A2: The module supports both digital and analog signals for I/O devices.
Q3: Can this module handle harsh industrial conditions?
A3: Yes, it operates reliably between 0°C and 60°C with up to 95% humidity.
Q4: Are there LED indicators for monitoring status?
A4: Yes, LEDs indicate power, input, and output signal status.
Q5: Can the module be replaced without shutting down the system?
A5: Yes, it is designed for hot-swappable replacement with minimal downtime.
Q6: What certifications does the module have?
A6: CE certified and UL recognized for industrial compliance.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.