Overview
Specification
| Parameter | Description |
|---|---|
| Model | 5441-693 |
| Manufacturer | Woodward |
| Module Type | Discrete I/O Module |
| Inputs | 16 digital inputs (configurable) |
| Outputs | 16 digital outputs (configurable) |
| Input Voltage Range | 18 to 32 VDC |
| Output Voltage Range | 18 to 32 VDC |
| Output Current | Up to 0.5 A per channel |
| Isolation | Galvanic isolation between channels |
| Communication Interface | Compatible with Woodward control networks |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -55°C to +85°C |
| Cooling | Convection-cooled, fanless |
| Dimensions | Compact DIN-rail or panel-mount design |
| Compliance | CE, UL, and marine certifications (where applicable) |
FAQ
A1: It integrates with Woodward turbine and engine control platforms such as the Peak® 150 and MicroNet™ systems.Q2: Can the module operate in high-temperature environments?
A2: Yes. It supports continuous operation from -40°C to +70°C without performance degradation.
Q3: Does the module support both input and output configurations?
A3: Absolutely. Each channel can be configured as either input or output depending on system requirements.
Q4: How is maintenance performed on this module?
A4: Maintenance is straightforward through built-in diagnostics and front-access terminals that simplify testing and replacement.
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.