Overview
Specification
| Parameter | Specification / Description |
|---|---|
| Model Number | 1C31219G01 |
| Module Type | Relay Output Module |
| Output Channels | 16 discrete relays |
| Relay Contact Rating | 5 A @ 250 VAC / 30 VDC |
| Contact Type | SPDT (Single Pole Double Throw) |
| Isolation Voltage | 1500 VAC between channels |
| Coil Voltage | 24 VDC nominal |
| Response Time | 5 ms typical |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity Tolerance | 5% to 95% non-condensing |
| Rack Mounting | Standard Emerson Ovation I/O rack |
| Dimensions (W x H x D) | 25 mm x 120 mm x 100 mm (approx.) |
| Weight | 0.45 kg (1 lb) |
| LED Indicators | Power, Status, and Relay Activity |
| Durability / MTBF | High reliability; Mean Time Between Failures > 200,000 hours |
| Certifications | CE, UL recognized |
| Shock & Vibration | Compliant with IEC 60068 standards |
| Protection Features | Short-circuit and overvoltage protection |
| Maintenance | Hot-swappable in many Ovation systems for minimal downtime |
FAQ
A1: Yes, it supports legacy Ovation racks while ensuring modern signal reliability.
Q2: How many relay outputs does this module provide?
A2: It provides 16 discrete relay outputs for versatile process control.
Q3: What environmental conditions can it operate under?
A3: The module operates reliably from 0°C to 60°C and tolerates up to 95% humidity.
Q4: Can this module be replaced without shutting down the system?
A4: Yes, Emerson designs Ovation modules for hot-swappable replacement in many cases.
Q5: What certifications does the module have?
A5: It is CE certified and UL recognized, meeting industrial safety standards.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.