Overview
Specification
| Parameter | Details |
|---|---|
| Model Number | 140SAI94000S |
| Product Type | Analog Safety Input Module for Modicon Quantum Platform |
| Platform Compatibility | Schneider Modicon Quantum automation systems |
| Number of Analog Inputs | 8 inputs (safety‑rated) |
| Addressing Requirement | 13 input words |
| Input Resolution | 16 bits |
| Linear Measuring Range | 0…25 mA |
| Absolute Maximum Input | 35 mA |
| Input Impedance | ~287 Ohm |
| Absolute Accuracy Error | ±0.3% (up to full scale) ±0.35% max |
| Linearity Error | ±2 µA max at 0…60 °C |
| Common Mode Rejection | –65 dB @ 60 Hz, –70 dB @ 50 Hz |
| Filter Type | Single‑pole low pass – 3 dB @ 15 Hz |
| Update Time | 15 ms |
| Fault Detection Type | Overtaking scale detection |
| Isolation (Channels to Bus) | 1500 V AC @ 60 s |
| Isolation (Between Channels) | 500 V AC @ 60 s |
| Bus Current Requirement | 400 mA |
| Power Dissipation | 3.5 W |
| Local Signalling LEDs | 1 green LED (bus active) |
| 1 red LED (external fault detected) | |
| 8 green LEDs (input status) | |
| 8 red LEDs (system/internal fault) | |
| Operating Temperature | 0 °C to 60 °C (32 °F to 140 °F) |
| Storage Temperature | –40 °C to 85 °C (–40 °F to 185 °F) |
| Environmental Ratings | UL, C‑tick, CSA HazLoc, TÜV Rheinland (SIL2) certified |
| Protection against ESD/EMI | ESD 4 kV contact / 8 kV air; EMI 10 V/m 80‑2000 MHz |
| Humidity | Up to 95 % non‑condensing |
| Altitude Rating | ≤ 5000 m |
| Weight (Approx.) | ~0.5 kg |
| Dimensions (Package) | 47 mm × 162 mm × 315 mm |
FAQ
A1: The 140SAI94000S supports 8 analog input channels with 16-bit resolution.
Q2: Can it measure both voltage and current signals?
A2: Yes, inputs are configurable for voltage or current, depending on application requirements.
Q3: What is the module’s update rate?
A3: The module updates analog input data at 60 Hz for timely signal monitoring.
Q4: Is it compatible with other Quantum modules?
A4: Yes, it integrates seamlessly with Modicon Quantum I/O racks and safety systems.
Q5: What is the operating temperature range?
A5: The module operates reliably between 0°C and 55°C (32°F to 131°F).
Q6: What certifications does it carry?
A6: The 140SAI94000S is CE, UL, and CSA certified for safety-critical applications.
Manual/Datasheet PDF
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |











Reviews
There are no reviews yet.