Overview
Specification
| Parameter | Specification |
|---|---|
| Model | 128031-01 |
| Product Type | Rear Connector Cover for Bently Nevada 3500 System |
| Compatible System | Bently Nevada 3500 Series Monitor Modules |
| Material | High-strength plastic / composite; lightweight and impact-resistant |
| Mounting Type | Snap-on / Rack-mounted |
| Protection Level | Dust, debris, and accidental contact protection for rear connectors |
| Dimensions (L×W×H) | Approx. 150 × 30 × 25 mm (fits standard 3500 module rack spacing) |
| Weight | 0.2–0.3 kg |
| Color | Industrial gray |
| Installation | Tool-free snap-on attachment for fast maintenance |
| Environmental Operating Range | −20 °C to +60 °C; suitable for industrial environments |
| Chemical Resistance | Resistant to common cleaning agents and light oils |
| Durability | Designed for repeated installation/removal without degradation |
| Safety Compliance | Prevents accidental contact with live connectors |
| Maintenance Requirement | Maintenance-free; periodic dust removal recommended |
| Application Type | Protects rear connections in rotating machinery monitoring systems |
FAQ
A1: It protects the 3500 system’s rear connectors from dust, dirt, and accidental contact, preserving operational reliability.Q2: Is this cover compatible with all 3500 modules?
A2: It is compatible specifically with Bently Nevada 3500 Series monitor module racks.Q3: How is the cover installed?
A3: The cover snaps onto the rear of the rack module, requiring no tools or modifications.
Q4: Does it require maintenance?
A4: No, it is maintenance-free; occasional cleaning to remove dust or debris is sufficient.
Q5: What materials is the cover made from?
A5: The cover is made from a durable plastic or composite, lightweight yet impact-resistant.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |















Reviews
There are no reviews yet.