Overview
Specification
| Parameter | Specification |
|---|---|
| Part Number | KL2101X1-BB1 |
| Module Type | Remote I/O Master Unit |
| Compatible I/O | CHARM I/O Cards (CIOC2) |
| Input Power | 24 VDC at 2 A max |
| Output Power | 6.3 VDC at 3.25 A |
| Operating Temperature | -40 °C to +70 °C |
| Shock Resistance | 10 g half-sine wave, 11 ms |
| Vibration Resistance | 1 mm peak-to-peak 2–13.2 Hz; 0.7 g 13.2–150 Hz |
| Humidity | 5–95% non-condensing |
| Airborne Contaminants | ISA-S71.04 G3 |
| Hazardous Area Approvals | ATEX, IECEx, FM, Class I Div.2, Zone 2 |
| Maintenance | No user-serviceable parts; calibration not required |
| Mounting | Panel or rack integration |
FAQ
A1: It is compatible with DeltaV CHARM I/O cards, including CIOC2 modules.
Q2: What are the power requirements?
A2: Input is 24 VDC at 2 A max, and output is 6.3 VDC at 3.25 A.
Q3: Can this unit operate in hazardous areas?
A3: Yes, it holds ATEX, IECEx, and FM approvals for Zone 2 and Class I Div.2.
Q4: What is the operating temperature range?
A4: The unit operates reliably from -40 °C to +70 °C.
Q5: Is calibration required for this module?
A5: No, calibration is not required and there are no user-serviceable parts.
Q6: How does it handle industrial stress like vibration or shock?
A6: The unit is resistant to 10 g shock and industrial vibration per specifications.
Emerson Top Products
| Emerson DeltaV | Epro | Ovation/Westinghouse |
| KJ1501X1-BC3 | 9100-00049-03 | 1C31122G01 |
| KJ3202X1-BA1 | A6110 | 1C31125G03 |
| KJ3222X1-BA1 | A6120 | 1C31232G01 |
| KJ3243X1-BA1 | A6125 | 1C31147G01 |
| KJ3002X1-BG1 | A6140 | 1B30035H01 |
| KJ3002X1-BB1 | A6210 | 1B30023H02 |
| KJ3001X1-BB1 | A6220 | 1B30023H01 |
| KJ3002X1-BC1 | A6312 | 1C31132G01 |
| KJ3002X1-BF1 | A6312/06 | 1C31129G03 |
| KJ3001X1-BJ1 | A6312/08 | 5X00119G01 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.