Overview
Specification
| Feature | Specification |
|---|---|
| Model | IS200STAIH2ACB |
| Manufacturer | General Electric (GE) |
| Series | Mark VIe |
| Module Type | Analog Input Terminal Board |
| Mounting | DIN Rail |
| Dimensions | 15.9 cm (H) × 10.2 cm (W) |
| Weight | 4.19 lbs (1.9 kg) |
| Operating Temperature | -30°C to +65°C |
| Analog Inputs | 10 channels, configurable for 2-, 3-, 4-wire or externally powered transmitters |
| Analog Outputs | 2 channels; one jumper-selectable up to 200 mA |
| Terminal Blocks | High-density Euro-block |
| Diagnostics | On-board ID chip for PAIC identification and troubleshooting |
FAQ
Yes, the IS200STAIH2ACB is 100% factory-original and fully sealed.
Q2: How quickly can you ship this board?
We keep it in stock and typically ship within 3 days to 2 weeks, depending on order size.
Q3: What logistics companies are used?
We commonly ship via DHL, FedEx, or UPS to ensure fast and safe delivery.
Q4: How many analog inputs and outputs does this board support?
It supports 10 analog input channels and 2 analog output channels, configurable via jumpers.
Q5: What is the operating temperature range?
The board operates reliably between -30°C and +65°C.
Q6: Does the board offer diagnostics?
Yes, the on-board ID chip enables real-time diagnostics for maintenance and troubleshooting.
Q7: What if there is a quality issue?
We support returns within 30 days if any quality problems arise.
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.