Overview
Specification
| Parameter | Specification |
|---|---|
| Model | IC754CSL12CTD-FD |
| Manufacturer | GE Fanuc |
| Series | Quickpanel |
| Display | 12-inch color TFT touchscreen |
| Resolution | 800 x 600 pixels |
| Input Voltage | 12–30 V DC |
| Power Consumption | 15 W typical |
| Interface | Serial, Ethernet (optional) |
| Memory | 64 MB RAM, 128 MB Flash |
| Dimensions (H x W x D) | 300mm x 220mm x 80mm (approx.) |
| Weight | 2.1 kg |
| Mounting | Panel mount |
| Protective Features | Overvoltage, Overcurrent protection |
| Operating Temperature | 0–50°C |
| Compatibility | Quickpanel Series Interfaces |
FAQ
A1: Yes, we supply 100% original manufacturer modules, completely new and authentic.Q2: How quickly can it be shipped?
A2: Shipping occurs within 3 days to 2 weeks depending on order size, typically via DHL or similar logistics.
Q3: What is the display size and resolution?
A3: The IC754CSL12CTD-FD has a 12-inch color TFT touchscreen with 800×600 resolution.
Q4: Can it operate with 24V DC input?
A4: Yes, it supports a wide input range of 12–30V DC for stable operation.
Q5: What happens if there’s a quality issue?
A5: We offer a 30-day return policy for manufacturing defects or technical problems.
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.