Overview
Specification
| Parameter | Specification / Description |
|---|---|
| Sensor Type | PR6423 / 00R-111 Eddy Current Sensor |
| Measuring Range | Standard: 2.0 mm; Extended: 3.0–4.0 mm |
| Linearity Error | ≤ 1.5% for standard range; ≤ 2% for extended range |
| Frequency Response (-3 dB) | 0–20,000 Hz |
| Rise Time | <15 µs |
| Resolution | 0.1 µm typical |
| Operating Temperature | -30°C to 100°C |
| Storage Temperature | -40°C to 125°C |
| Protection Class | IP20 |
| Supply Voltage Range | -23 to -32 V DC (Output -4 to -20 V); -21 to -32 V DC (Output -2 to -18 V) |
| Output Signal | Linear voltage output, -4 to -20 V DC or -2 to -18 V DC depending on configuration |
| Housing Material | PA 6.6 high-strength polymer |
| Weight | ~60 grams |
| Mounting | DIN rail mountable |
| Connection Type | Screw terminals, max 1.5 mm² wire |
| Shock Resistance | 5 g, 60 Hz, 25°C |
| Vibration Resistance | 5 g, 10–500 Hz, 25°C |
| Cable Length | Up to 30 meters recommended for optimal signal integrity |
| Hazardous Area Approvals | ATEX, IECEx, CSA, Intrinsic Safety (iA) |
| Compliance Standards | API 670, IEC 60947-5-1, EMC EN 50081-1/50082-2 |
| Sensor Excitation | Internal 3 mA constant current |
| Signal Polarity | Positive voltage output proportional to displacement |
| Calibration | Factory-calibrated; optional field calibration available |
FAQ
A1: It supports PR6422, PR6423, PR6424, PR6425, and PR6426 eddy current sensors.
Q2: Is the module safe for hazardous areas?
A2: Yes, it is intrinsically safe with ATEX, IECEx, and CSA approvals.
Q3: What is the operating temperature range?
A3: The module operates reliably between -30°C and 100°C.
Q4: What is the frequency response of the converter?
A4: The frequency range is 0–20,000 Hz with a rise time below 15 µs.
Q5: How is the module mounted?
A5: It mounts easily on a standard DIN rail for compact and secure installation.
Q6: What are the power requirements?
A6: Supply voltage ranges from -23 to -32 V DC, with corresponding output ranges.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.