Overview
The CC-PAIL51 is a low-level analog input module designed for Honeywell Experion C300 C Series I/O systems. It provides 16 temperature channels, each processing either thermocouple (TC) or resistance temperature device (RTD) inputs.
This low-level IOP module handles all 16 temperature input channels directly. Each channel accepts thermocouple or RTD signals. Unlike LLMUX (CC-PAIM01), the C Series IOTA manages 16 channels without requiring an external process manager FTA.
Specifications
| Parameter | Specification | |
| Input /Output Model | CC-PAIL51 | |
| IOTA(16pt) | CC-TAIL51 | 9” |
| Input Type | Thermocouple or RTD(configurable per channel) | |
| Temperature | Operating Temperature | -40 to+70 |
| Storage Temperature | -40 to +85 | |
| Input Channels | Fully isolated Channel to Channel and Channel to Power System | |
| Input scan rate | 1 Second | |
| Channel bandwidth | 0 to 4.7 Hz(-3 dB) | |
| Nominal input range(TC only) | -20 to+100 millivolts | |
| Maximum normal mode continuous input(non-damaging) | -10 to+10 volts (TC) -1 to+2 Volts @100 milliamps(RTD) | |
| Gain error | 0.050%ful scale max | |
| Temperature stability | TC,Millivolt inputs | +1-20 ppm per max |
| RTD inputs | +/-20 ppm per max | |
| Long term drift | 500 ppm | |
| Input impedance | 1 megohm at dc(TC only) | |
| CMV with respect to Power System common,dc to 60 Hz | +/-250 VDC or VAC RMS | |
| CMRR,50 or60 Hz(with 1000 ohms source impedance max.) | 120 dB min | |
| Voltage,channel-to-channel,dc to 60 Hz | +1-250 VDC or VAC RMS | |
| Crosstalk,dc to 60 Hz | 80 dB(120 dB at 50 and 60 Hz) | |
Manuals/Datasheet PDF
CC-PAIL51 Honeywell Experion C300 Low Level Analog Input datasheet
Top Honeywell Products
| Honeywell C300 | Honeywell C200 | Honeywell FTA |
| 8C-IP0101 51454362-175 | TC-IXR061 | MC-TDOY23 51204166-175 |
| 8C-IP0102 51454362-275 | TC-ODD321 | MU/MC-TAOX12 51304441-175 |
| 8C-PAIH51 51454352-175 | TC-IAH16I | MC-TDID12 51304441-175 |
| 8C-PAIH51*E | TC-PRS021 | MC-TDID72 51303928-150 |
| 8C-PAIH52 51307070-175 | TC-IAH161 | MC-TDOY22 51204162-175 |
| 8C-PAIH52 51307070-175 | TC-CCN013 | MC-TDPR02 51304425-175 |
| 8C-PAIH54 51307070-275 | TC-IXL061 | MC-PDOX02 51304487-150 |
| 8C-PAIHA1 51454470-275 | TC-OAV081 | MC-TD0D14 51309153-175 |
| 8C-PAIMA1 51454473-175 | TC-IDJ161 | MC-GA1H13 51304718-175 |
Customers Also Viewed
| ROCKWELL | Woodward | Triconex | Bailey | Multilin | Epro |
| T9110 | 9907-164 | 3625 | NTDI01 | UR9KH | A6110 |
| T9832 | 5466-1000 | 3700A | NTR002-A | UR6DH | A6120 |
| T9852 | 9907-167 | 4329 | IMFEC12 | UR6CH | A6125 |
| T9193 | 5501-471 | 3008 | IMDSO14 | UR67H | A6140 |
| T9300 | 5466-258 | 4119A | NTMP01 | UR8FH | A6210 |
| T9191 | 5464-648 | 3636T | INNIS01 | UR8HH | A6220 |
| T9402 | 5466-253 | 3805E | NTCL01 | UR9EH | A6312 |
| T9451 | 9905-969 | 4351A | NTAI06 | URRHH | A6312/06 |
| T9432 | 9905-970 | DO3401 | 6640635A1 | UR8NH | A6312/08 |
| T8461 | 9905-971 | DI3301 | NTCL01-A | UR8LH | A6370 |
















Reviews
There are no reviews yet.