Overview
Specification
| Complementary | |||||
| Number of slots | 8 busX | ||||
| Product compatibility | BMXCPS power supply BMXP34 proDesor I/O module Specific application module | ||||
| Power consumption inW | 2W | ||||
| Electrical connection | 1 connector(XBE)expansion module | ||||
| Fiing mode | By4 M6 screws plate By clips 35mm symmetrical DIN rail By4 screws 4.32..6.35mm panel | ||||
| Product weight | 0.95 kg | ||||
| Environment | |||||
| IPdegree of protection | IP20 | ||||
| ambient air temperature for operation | 0…60 °C | ||||
| relative humidity | 10…95 % without condensation | ||||
| Offer Sustainability | |||||
| Sustainable offer status | Green Premium product | ||||
| RoHS (date oode:YYWw) | Compliant – since 0612 – Schneider Electric declaration of conformity | ||||
| REACh | Reference not containing SVHC above the threshold | ||||
| Product environmental profile | Available | ||||
| Product end of life instructions | Available | ||||
FAQ
A1: It supports standard Modicon Quantum I/O, communication cards, and specialty modules.
Q2: Does the backplane include a built-in power supply?
A2: No, it requires a separate Quantum power supply connected to the designated slot.
Q3: Is the BMXXBP0800 suitable for system expansion?
A3: Yes, its eight-slot layout offers flexible system upgrades with minimal wiring changes.
Q4: Can the backplane operate in high-temperature areas?
A4: It supports temperatures up to 60°C, but enclosure ventilation is recommended.
Q5: How should the BMXXBP0800 be mounted?
A5: It can be mounted on standard control panels or metal enclosures following Schneider’s guidelines.
Manual/Datasheet PDF
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |









Reviews
There are no reviews yet.