Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | 74712-06-05-03-00 |
| Transducer Type | Seismoprobe Velocity High-Temperature Two-Wire Transducer |
| Output Sensitivity | 3.94 mV/mm/s (100 mV/in/s) |
| Frequency Response | 10 to 1,000 Hz (±5%) |
| Dynamic Range | 50 mm/s peak (2 in/s peak) |
| Operating Temperature | –54°C to +200°C |
| Power Type | Two-wire externally powered |
| Current Consumption | < 15 mA typical |
| Polarity | Positive output with increasing velocity |
| Mounting Method | Stud or bracket mounting |
| Mounting Thread | 1/4-28 UNF or model-specific thread |
| Housing Material | Stainless steel |
| Environmental Rating | Designed for harsh and corrosive industrial sites |
| Humidity Resistance | 95% non-condensing |
| Shock Limit | 500 g peak |
| Cable Connection | Integral cable or connector configuration |
| Weight | Approximately 225 g |
| System Compatibility | Fully compatible with Bently Nevada monitoring systems |
FAQ
Its stainless-steel housing and optimized internal components allow continuous operation in extreme temperatures.Q2: Can it integrate with Bently Nevada monitoring systems?
Yes, it works smoothly with standard Bently Nevada protection and vibration-monitoring platforms.Q3: How should engineers mount the transducer?
A rigid stud-mount or approved bracket ensures accurate vibration readings and stable mechanical coupling.
Q4: What equipment commonly uses this sensor?
It is widely used on compressors, steam turbines, industrial pumps, and other high-temperature rotating machinery.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |















Reviews
There are no reviews yet.