Overview
In addition, the 5453-203 interface panel simplifies system monitoring through user-friendly menus and quick navigation keys. Engineers can adjust control settings, view system trends, and execute diagnostics without external devices. Therefore, it enhances operational efficiency and minimizes downtime across complex control networks.
Specification
| Parameter | Description |
|---|---|
| Model | 5453-203 |
| Manufacturer | Woodward |
| Product Type | MicroNet Digital Control Operator Interface Panel |
| Display Type | High-contrast LCD with adjustable brightness |
| Display Size | 6.4-inch (typical) |
| Resolution | 640 x 480 pixels |
| Input Interface | Function keys and navigation buttons |
| Communication Ports | RS-232 / RS-485 serial communication |
| Compatibility | Woodward MicroNet Digital Control Series |
| Power Supply | 18–32 VDC nominal |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Enclosure Rating | IP65 front panel (dust and splash resistant) |
| Mounting | Panel-mount, front access |
| Dimensions | Approx. 200 mm × 160 mm × 50 mm |
| Weight | 1.5 kg (approximate) |
FAQ
A1: It serves as a control and monitoring interface for MicroNet Digital Control systems, enabling operators to view and adjust system parameters directly.
Q2: Can this panel operate in high-temperature environments?
A2: Yes. It functions reliably between -20°C and +70°C, making it suitable for most industrial control rooms.
Q3: Is the 5453-203 compatible with all Woodward MicroNet versions?
A3: It is compatible with most MicroNet Digital Control configurations and can be integrated into both legacy and current systems.
Q4: Does the panel require external configuration software?
A4: No. Basic system configuration and diagnostics can be performed directly on the interface panel.
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |













Reviews
There are no reviews yet.