Overview
Specification
| Parameter | Specification |
|---|---|
| Sensitivity (@ 80 Hz, ±12%) | 10.2 mV/(m/s²) (100 mV/g) |
| Measurement Range | ±245 m/s² (±25 g) |
| Frequency Range (±10%) | 10 to 1,000 Hz (600 to 60,000 cpm) |
| Mounted Resonant Frequency | >20 kHz (>1,200 kcpm) |
| Amplitude Linearity (1–10 g pk) | ±2% |
| Transverse Sensitivity | ≤7% |
| Settling Time (within 5% of bias) | ≤300 ms |
| Excitation Voltage | 4.7 to 5.5 VDC |
| Polarity (Acceleration from Base to Connector) | SIG+ positive with respect to SIG− |
| Quiescent Current | <800 µA |
| Output Bias Voltage | +2.5 ± 0.23 VDC |
| Broadband Electrical Noise (1 Hz to 15 kHz) | 14.7 mm/s² (1.5 mg) |
| Electrical Isolation | 600 Vrms |
| Axial Shock Limit | 49,050 m/s² pk (5,000 g pk) |
| Operating Temperature Range | -40°C to +105°C (-40°F to +221°F) |
| Sealing (Hermetic) | ≤5×10⁻⁸ atm·cc/s (3.1×10⁻⁹ atm·in³/s), maximum |
| Relative Humidity | 100% condensing, non-submerged |
| Housing Material | Stainless steel |
| Connector Type | Top-mounted 5-pin |
| Mounting Thread | 3/8-24 UNF |
| Weight (approx.) | 85 g |
FAQ
Yes. It works directly with Trendmaster ProTIMs and the 200100 Dual Acceleration-to-Velocity flexiTIM Module.Q2: What makes the 200150 suitable for harsh industrial environments?
It features a hermetically sealed stainless-steel case, high shock tolerance, and wide temperature range.
Q3: Can this accelerometer measure low-frequency vibrations?
Yes, although the 200155 model offers extended low-frequency response, the 200150 performs well from 10 Hz upward.
Q4: How is the sensor mounted?
It mounts via a 3/8-24 UNF threaded hole at the base, supporting various bracket and stud options.
Q5: What systems can this accelerometer integrate with?
It is fully compatible with Bently Nevada 1900/25, 1900/27 monitors, and Trendmaster systems.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |














Reviews
There are no reviews yet.