Overview
Specification
| Category | Parameter | Specification |
|---|---|---|
| General | Number of I/O | 12 inputs, 12 outputs |
| Line Power | 85–265V AC @ 47–63 Hz | |
| Power Supply Usage | 88 VA | |
| Power Supply Inrush | 120V AC = 25 A for 8 ms240V AC = 40 A for 4 ms | |
| User Power Output | 24V DC @ 400 mA, 400 µF max | |
| Input Circuit Type | 24V DC, sinking/sourcing | |
| Output Circuit Type | Relay | |
| Typical CPU Hold-up Time | 10–3000 ms | |
| Terminal Screw Torque | Rated: 1.13 N•m (10 lb•in)Maximum: 1.3 N•m (12 lb•in) | |
| Programming Software | RSLogix 500 v3.01.09 or later (for 1764-LSP series A processors)RSLogix 500 v4.00.00 or later (for 1764-LSP/LRP series B processors) | |
| Environmental | Operating Temperature | 0–55 °C (32–131 °F) |
| Non-Operating Temperature | -40–85 °C (-40–185 °F) | |
| Relative Humidity | 5–95% non-condensing | |
| Vibration (Operating) | 5 g @ 10–500 Hz | |
| Shock (Operating) | 30 g panel mounted | |
| Shock (Non-Operating) | 30 g panel mounted / 40 g DIN rail mounted | |
| Emissions & Immunity | Emissions | IEC 61000-6-4 |
| ESD Immunity | IEC 61000-4-2: 4 kV contact, 8 kV air | |
| Radiated RF Immunity | IEC 61000-4-3: 10 V/m, 1 kHz sine-wave, 80% AM, 80–6000 MHz |
FAQ
Yes, 1764-24BWA is 100% original Rockwell Automation, factory-sealed.
How fast do you ship?
We have stock available and typically ship within 3 days to 2 weeks, depending on order size.
Which logistics companies do you use?
We commonly use DHL, FedEx, and UPS for safe and timely delivery.
What if there is a quality issue?
We support returns within 30 days.
What is the maximum current per output?
Each channel handles up to 0.5A resistive load safely.
Can it mount on a standard DIN rail?
Yes, 1764-24BWA installs easily on a DIN-rail system.
Manual/Datasheet PDF
Rockwell Automation Top Products
| Triconex | Foxboro | Allen-Bradley |
| 3625 | FBM233 | 1747-SDN |
| 3700A | FCP270 | 1769-IQ16 |
| 4329 | FBM204 | SST-PFB-SLC |
| 3008 | FBM230 | 1756-BA2 |
| 4119A | FBM228 | 1756-CNBR |
| 3636T | FBM237 | 1761-NET-AIC |
| 3805E | FBM201 | 1769-OB16 |
| 4351A | FCP280 | 1769-ADN |
| DO3401 | FBM205 | 1769-OF2 |
| DI3301 | FBM211 | 1769-PA4 |
| CM3201 | FBM202 | 1756-PB75 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |














Reviews
There are no reviews yet.