Overview
The 5437-523 is a Woodward speed sensor module designed for accurate multi-channel magnetic pickup (MPU) signal processing.
It measures rotational speed from turbines, engines, and industrial rotating equipment with high precision.
Moreover, the module supports four independent sensing channels for redundant and stable speed monitoring.
Engineers rely on 5437-523 to ensure safe and consistent machine speed control in critical systems.
Specification
| Parameter | Specification |
|---|---|
| Model | 5437-523 |
| Manufacturer | Woodward |
| Series | Speed Sensor / MPU Interface Series |
| Module Type | 4-Channel Magnetic Pickup Speed Sensor Module |
| Channels | 4 independent MPU input channels |
| Input Type | Magnetic Pickup (MPU) speed signals |
| Measurement Function | Rotational speed detection and signal conditioning |
| Signal Processing | Real-time frequency-to-speed conversion |
| Frequency Range | Wide-range industrial speed sensing capability |
| Accuracy | High-precision speed measurement for turbine applications |
| Power Supply | 24 V DC nominal |
| Operating Voltage Range | 18–32 V DC |
| Power Consumption | Low-power industrial electronic design |
| Interface Type | Woodward control system backplane interface |
| Output Signal Type | Processed digital speed feedback signals |
| Channel Isolation | Electrical isolation between input channels |
| Diagnostics | Built-in sensor fault detection and channel monitoring |
| LED Indicators | Power, channel status, and fault indication LEDs |
| Dimensions | Approx. 160 × 110 × 45 mm |
| Weight | Approx. 0.9–1.4 kg |
| Mounting Type | Rack-mounted industrial module |
| Housing Material | Industrial-grade protective enclosure |
| Cooling Method | Passive convection cooling |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Humidity Range | 5%–95% non-condensing |
| Vibration Resistance | Designed for turbine and rotating machinery environments |
| Application | Turbine speed monitoring, engine control, industrial automation |
FAQ
Q1: Is the product new and original?
Yes, the 5437-523 is brand new, original, and factory sealed.
Q2: Do you have stock available?
Yes, we maintain 5437-523 in stock for fast order fulfillment.
Q3: What is the delivery time?
We ship within 3 days to 2 weeks depending on order size and logistics.
Q4: Which logistics do you use?
We commonly use DHL and other reliable international carriers.
Q5: What if there is a quality issue?
We support 30-day returns if the 5437-523 module has any quality problems.
Q6: How many channels does it support?
The 5437-523 supports four independent MPU speed sensing channels.
Woodward Top Products
| Woodward | Woodward | Woodward |
| 9907-164 | 5453-754 | 5464-013 |
| 5466-1000 | 8440-1831 | 5466-353 |
| 9907-167 | 9907-205 | 5453-203 |
| 5501-471 | 8405-009 | 5466-318 |
| 5466-258 | 9907-014 | 5466-352 |
| 5464-648 | 9905-387 | 5466-411 |
| 5466-253 | 8273-140 | 5501-214 |
| 9905-969 | 9905-860 | 5501-365 |
| 9905-970 | 5441-693 | 5501-367 |
| 9905-971 | 5464-414 | 5501-470 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.