Overview
In addition, its robust industrial design allows the module to operate efficiently under demanding electrical and environmental conditions. Therefore, it ensures continuous protection and control functions for modern substations and industrial automation networks.
Specification
| Parameter | Description |
|---|---|
| Model | UR-SHA |
| Manufacturer | GE Fanuc Multilin |
| Module Type | Power Supply Module |
| Output Voltage | 125 VDC nominal |
| Output Current | 3.0 A continuous |
| Input Voltage | 120–240 VAC, 50/60 Hz |
| Efficiency | >85% typical |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Mounting | Plug-in module for UR chassis |
| Status Indicators | LED for output voltage and module health |
| Protection | Overvoltage, overload, short circuit |
FAQ
It delivers a regulated 125 VDC output suitable for UR Series modules.
Q2: Can the module be installed while the system is operating?
Yes, its hot-swappable design allows live installation or replacement.
Q3: Does it support redundant power configurations?
Yes, the module supports redundant operation to enhance system reliability.
Q4: What is the operating temperature range?
The UR-SHA functions reliably from -40°C to +70°C.
Q5: What protections are included?
It includes overvoltage, overload, and short circuit protection for safe operation.
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.