Overview
Specification
| Parameter | Specification |
|---|---|
| Manufacturer | Rockwell Automation / ICS Triplex |
| Model | T8270 |
| Module Type | 24 V DC Fan Assembly |
| Fan Count | 4 units (Papst 8414NG) |
| Voltage Range | 18 to 28 Vdc |
| Power Consumption | 2 × 4 W |
| Airflow | 69 m³/h (40.6 ft³/min) |
| Noise Level | ~32 dB per fan |
| Fusing | Internal 250 mA anti-surge (per supply) |
| MTBF (individual fans) | 70,000 h at 40 °C; 35,000 h at 70 °C |
| Operating Temp | 0 °C to +60 °C |
| Non-operating Temp | –20 °C to +70 °C |
| Humidity | 10 % to 95 % non-condensing |
| Dimensions | 88 mm × 483 mm × 267 mm |
| Weight | Approx. 1.8 kg |
| Mounting | Rear rack-mounted in module chassis |
FAQ
A1: Yes, all T8270 units we supply are brand-new, factory-sealed, and genuine.
Q2: What is the typical shipping time?
A2: We ship within 3 days to 2 weeks, depending on stock and order volume.
Q3: What power setup does it require?
A3: It uses dual 24 Vdc supplies with internal anti-surge fusing for redundancy.
Q4: Can it protect itself against wiring faults?
A4: Yes, it includes reverse polarity protection and fused input protection.
Q5: What cooling performance does it deliver?
A5: At 3100 rpm, it moves ~69 m³/h of air with low noise (~32 dB per fan).
Q6: Where does this module mount?
A6: It mounts at the rear of a standard rack chassis for ICS Triplex module racks.
Manual/Datasheet PDF
Rockwell Automation Top Products
| ICS Triplex | ICS Triplex | ICS Triplex |
| T8431C | T8311C | TC-304-01 |
| T8461C | T8314 | T8480C |
| T8151C | T9802 | T9881 |
| T3411 | T8111 | T8122 |
| T3401 | T8403C | T8111C |
| T7420A | T8312-4 | T8312-4C |
| T7481 | T9100 | T7411F |
| T8300 | T8191 | T7481A |
| T3310 | T8312 | T8110 |
| T3411F | T8310C | T8151 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |














Reviews
There are no reviews yet.