Overview
Specification
| Parameter | Specification |
|---|---|
| Model | MPS022 / MPS-022 |
| Type | Industrial DC Power Supply |
| Input Voltage | 110–240 V AC |
| Output Voltage | 24 V DC |
| Output Current | 5 A |
| Power Rating | 120 W |
| Efficiency | ≥ 90% |
| Operating Temperature | 0°C to +60°C |
| Storage Temperature | -20°C to +85°C |
| Cooling | Convection / Fan-assisted |
| Mounting | Schroff compatible enclosure / Rack mountable |
| Dimensions | 200 mm × 100 mm × 50 mm |
| Weight | 1.2 kg |
| Protection | Overvoltage, overload, short-circuit protection |
| Compliance | CE certified, industrial-grade reliability |
| MTBF (Mean Time Between Failure) | > 50,000 hours |
FAQ
A: Yes, it functions reliably between 0°C and +60°C under standard industrial conditions.
Q: Is the MPS022 compatible with standard Schroff enclosures?
A: Absolutely, it integrates seamlessly into Schroff rack and modular systems.
Q: What protection features does the power supply include?
A: It includes overvoltage, overload, and short-circuit protection for safe operation.
Q: How is the module installed?
A: The unit mounts easily into Schroff enclosures or standard industrial racks.
Rockwell Automation Top Products
| Triconex | Foxboro | Allen-Bradley |
| 3625 | FBM233 | 1747-SDN |
| 3700A | FCP270 | 1769-IQ16 |
| 4329 | FBM204 | SST-PFB-SLC |
| 3008 | FBM230 | 1756-BA2 |
| 4119A | FBM228 | 1756-CNBR |
| 3636T | FBM237 | 1761-NET-AIC |
| 3805E | FBM201 | 1769-OB16 |
| 4351A | FCP280 | 1769-ADN |
| DO3401 | FBM205 | 1769-OF2 |
| DI3301 | FBM211 | 1769-PA4 |
| CM3201 | FBM202 | 1756-PB75 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |












Reviews
There are no reviews yet.