Overview
Specification
| Parameter | Specification |
|---|---|
| Model Number | IC660BRD025 |
| Manufacturer | GE Fanuc |
| Series | Genius I/O |
| Input/Output Type | Source Block, 12/24 VDC |
| Number of Circuits | 16 channels |
| Operating Voltage | 12–24 V DC |
| Current Rating | 0.5 A per point |
| Power Consumption | 6.5 W typical |
| Mounting Type | DIN rail or panel |
| Dimensions (H×W×D) | 120 × 70 × 60 mm |
| Weight | Approx. 0.45 kg |
| Operating Temperature | 0°C to +60°C |
| Protection | Short-circuit and overload protection |
| Interface Type | Genius bus communications port |
FAQ
Yes, IC660BRD025 is 100% brand new, factory-sealed, and original GE Fanuc.
Q2: Do you have this model in stock?
Yes, we keep sufficient inventory for immediate shipping.
Q3: How fast can it be shipped?
We usually ship within 3 days to 2 weeks, depending on the order size.
Q4: Which shipping carriers are available?
We commonly use DHL, FedEx, and UPS for safe and fast global delivery.
Q5: What if there’s a quality issue?
We offer a 30-day return policy for any quality-related issues.
Q6: Can this module handle mixed input/output configurations?
Yes, IC660BRD025 supports configurable circuits for input or output operation, providing maximum system flexibility.
Manual/Datasheet PDF
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.