Overview
The 1C31150G01 module from Emerson Ovation provides accurate pulse accumulation for industrial processes, ensuring reliable data collection in real time. Moreover, its modular design allows simple installation into standard Ovation racks, improving system flexibility.
Additionally, it features a rugged construction that mitigates voltage fluctuations and electrical noise. Operators benefit from LED indicators, clear diagnostics, and easy maintenance with hot-swappable capabilities. These features together maximize uptime while simplifying operational tasks.
Specification
| Specification Category | Parameter / Feature | Details / Values |
|---|---|---|
| Module Identification | Model Number | 1C31150G01 |
| Manufacturer | Emerson Ovation | |
| Module Type | Pulse Accumulator Module | |
| Series | I/A Series Ovation | |
| Electrical | Power Supply | 24 VDC |
| Power Consumption | 5 W (typical) | |
| Input Type | Digital pulse signals (TTL/Contact Closure) | |
| Maximum Input Frequency | 10 kHz | |
| Isolation | Channel-to-channel and channel-to-backplane isolated | |
| Channels & Capacity | Number of Channels | 8 Channels |
| Pulse Count Range | 32-bit counter per channel | |
| Resolution | 1 pulse per increment | |
| Interface & Communication | Rack Interface | PMOD compatible |
| Data Output | Real-time pulse accumulation to Ovation DCS | |
| Diagnostic Indicators | LED status indicators for each channel | |
| Mechanical | Mounting Type | Rack-mountable, PMOD slot |
| Dimensions (H x W x D) | 120 mm x 40 mm x 180 mm | |
| Weight | 0.6 kg | |
| Environmental | Operating Temperature | 0–60 °C |
| Storage Temperature | -20–70 °C | |
| Humidity | 5–95% RH non-condensing | |
| Vibration / Shock Resistance | IEC 60068-2-6 / IEC 60068-2-27 compliant | |
| Protection & Compliance | Electrical Noise Protection | Industrial EMI/RFI resistant |
| Overvoltage Protection | Built-in transient suppression | |
| Compliance | Emerson Ovation I/A Series standards | |
| Maintenance & Features | Hot-Swap Capability | Yes, allows replacement without system shutdown |
| Diagnostics | LED status, real-time monitoring | |
| Construction | Rugged industrial-grade |
FAQ
Q1: Is the 1C31150G01 module new and original?
A1: Yes, it is fully new and OEM original from Emerson Ovation.
Q2: How quickly can it be shipped?
A2: Stock is available; shipping typically occurs within 3–14 days, depending on order size.
Q3: Which logistics options are available?
A3: Common carriers include DHL, FedEx, and UPS for global delivery.
Q4: What if there is a quality issue?
A4: We support returns within 30 days for any quality-related concerns.
Q5: What are the main specifications of the module?
A5: The 1C31150G01 supports 8 digital pulse channels, 24 VDC power, hot-swappable maintenance, and rack-mounted PMOD integration.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.