Overview
The 1C31227G01 module from Emerson Ovation provides precise 8-channel analog input measurement for Ovation DCS systems. It ensures high-resolution data acquisition and supports critical process control operations. Its compact, rack-mounted design integrates seamlessly into standard Ovation racks. Furthermore, real-time diagnostics, LED indicators, and hot-swappable functionality simplify maintenance.
The module’s rugged construction protects against voltage fluctuations, electrical noise, and industrial environmental conditions. Users can monitor analog signals with high accuracy and respond quickly to process changes, enhancing operational efficiency.
Specification
| Specification Category | Parameter / Feature | Details / Values |
|---|---|---|
| Module Identification | Model Number | 1C31227G01 |
| Manufacturer | Emerson Ovation | |
| Module Type | Analog Input Module | |
| Series | I/A Series Ovation | |
| Electrical | Power Supply | 24 VDC |
| Power Consumption | 6 W (typical) | |
| Input Type | Voltage and current analog signals | |
| Input Range | ±10 V, 0–20 mA, 4–20 mA | |
| Input Impedance | >10 kΩ for voltage, 250 Ω for current | |
| Isolation | Channel-to-channel and channel-to-backplane isolation | |
| Channels & Capacity | Number of Channels | 8 Channels |
| Resolution | 16-bit ADC per channel | |
| Accuracy | ±0.1% of full scale | |
| Interface & Communication | Rack Interface | PMOD compatible |
| Data Output | Real-time analog measurements to Ovation DCS | |
| Diagnostic Indicators | LED status indicators for each channel | |
| Mechanical | Mounting Type | Rack-mountable, PMOD slot |
| Dimensions (H x W x D) | 120 mm x 40 mm x 180 mm | |
| Weight | 0.65 kg | |
| Environmental | Operating Temperature | 0–60 °C |
| Storage Temperature | -20–70 °C | |
| Humidity | 5–95% RH non-condensing | |
| Vibration / Shock Resistance | IEC 60068-2-6 / IEC 60068-2-27 compliant | |
| Protection & Compliance | Electrical Noise Protection | EMI/RFI industrial-grade shielding |
| Overvoltage Protection | Built-in transient suppression | |
| Compliance | Emerson Ovation I/A Series standards | |
| Maintenance & Features | Hot-Swap Capability | Yes, allows replacement without system shutdown |
| Diagnostics | LED status, real-time monitoring | |
| Construction | Rugged industrial-grade |
FAQ
Q1: Is the 1C31227G01 module brand new and original?
A1: Yes, the 1C31227G01 module is full original Emerson Ovation equipment.
Q2: How fast can you ship this module?
A2: Our stock is ready; shipping occurs within 3 days to 2 weeks depending on order size.
Q3: Which logistics services are commonly used?
A3: We typically use DHL, FedEx, or UPS for reliable delivery worldwide.
Q4: What if the module has quality issues after delivery?
A4: We support returns within 30 days if any manufacturing defect or quality issue occurs.
Q5: What type of analog signals does this module support?
A5: 1C31227G01 supports voltage (±10 V) and current (0–20 mA, 4–20 mA) analog signals.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.