Overview
Specification
| Parameter | Specification |
|---|---|
| Model / Part Number | C65H-DC C 6A |
| Product Type | DC Miniature Circuit Breaker (MCB) |
| Poles | 2-pole (2P) |
| Rated Voltage | 250 V DC |
| Rated Current | 6 A |
| Breaking Capacity | 10 kA at 250 V DC |
| Trip Curve | C-curve, thermal-magnetic |
| Frequency | DC application |
| Insulation Voltage | 500 V |
| Pollution Degree | 2 |
| Rated Impulse Withstand Voltage | 4 kV |
| Mechanical Life | Up to 20,000 operations |
| Electrical Life | Up to 10,000 operations |
| Operating Temperature | –30 °C to +70 °C |
| Mounting Method | 35 mm DIN-rail |
| Terminal Capacity | 1.5–25 mm² (rigid or flexible conductors) |
| Torque for Terminals | 2.5 Nm (typical) |
| Standards / Certifications | IEC 60947-2 / EN Standards |
FAQ
Q1: What type of applications is the C65H-DC C 6A suitable for?
A1: It is ideal for DC circuits such as battery systems, solar panels, automation control panels, and industrial distribution systems.
Q2: Can this breaker handle inductive loads?
A2: Yes. The C-curve trip characteristic supports applications with moderate inrush currents, such as motors or inverter-based systems.
Q3: Is it easy to install in standard control cabinets?
A3: Absolutely. Its modular design fits standard 35 mm DIN-rails, allowing fast installation and replacement.
Q4: How much fault current can it safely interrupt?
A4: The breaker can interrupt up to 10 kA at 250 V DC, ensuring safe performance during short-circuit events.
Q5: Does the breaker support harsh environmental conditions?
A5: Yes. It operates reliably between –30 °C and +70 °C, making it suitable for a wide range of industrial environments.
Q6: How long can the breaker last in normal operation?
A6: It offers up to 20,000 mechanical operations and up to 10,000 electrical operations under rated load.
Manual/Datasheet PDF
Schneider Top Products
| Modicon Quantum | Modicon X80 | Modicon Quantum |
| 140DDI84100 | BMXDDI1602 | TSXAEY800 |
| 140DDO84300 | BMXNOM0200 | TSXDSY32T2K |
| 140DDO35300 | BMXAMO0410 | TSXSCP114 |
| 140CHS11000 | BMXAMI0810 | TSXP571634M |
| 140ACI03000 | BMXDDO3202K | TSXDEY32D2 |
| 140ACI04000 | BMXAMO0802 | TSXDSY32T2 |
| 140ACO13000 | BMXCPS2000 | TSXDET3242 |
| 140CRA93200 | BMXCPS2010 | TSXDST1682 |
| 140CPU65150 | BMXCPS3020 | TSXP47425 |
| 140CPU67160 | BMXCPS3500 | TSXP57303AM |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.