Overview
Specification
| Parameter | Specification / Description |
|---|---|
| Number of Channels | 2 independent differential inputs |
| Input Types | LVDT, eddy current, and differential transformers |
| Isolation | Fully isolated from power supply |
| Input Voltage Range | ±10 V typical |
| Measuring Frequency Range | 0–1000 Hz |
| Sensor Power Supply | Separate buffered supply, open/short circuit proof |
| Front Panel Outputs | Buffered, proportional outputs, 0–10 V DC |
| Rear Outputs | Raw buffered signals, 0–12 V peak-to-peak |
| Alert Alarm | Selectable NO/NC, 0–5 s delay, hysteresis configurable |
| Danger Alarm | Selectable NO/NC, 0–5 s delay, hysteresis configurable |
| Operating Temperature | 0–55 °C |
| Storage Temperature | -40–70 °C |
| Relative Humidity | 5–95%, non-condensing |
| Vibration | IEC 68-2-6, 10–55 Hz: 0.15 mm, 55–150 Hz: 19.6 m/s² |
| Shock | IEC 68-2-29, 16 ms, 9.98 g peak |
| Power Consumption | Max. 6 W |
| Module Width | 1 slot |
| Security | Password protected |
FAQ
A1: Yes, it fully integrates with AMS 6500 systems for accurate machinery monitoring.Q2: How many transducer channels does it support?
A2: It supports two independent differential transducer channels.Q3: Is the module hot-swappable?
A3: Yes, the single-slot module can be replaced without shutting down the system.
Q4: What types of transducers are supported?
A4: LVDT, eddy current, and differential transformer transducers are compatible.
Q5: What are the alarm configurations?
A5: Alert and danger alarms are selectable as NO/NC with configurable 0–5 s delays.
Q6: What are the environmental operating conditions?
A6: The module operates between 0–55 °C with 5–95% non-condensing humidity, vibration, and shock resistance.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.