Overview
Unlike solid-state accelerometer systems, the Seismoprobe uses true moving-coil technology that minimizes sensitivity to impact and impulsive excitation. Therefore, it ensures accurate velocity data, even in harsh and noisy industrial environments. In addition, its rugged construction and sealed enclosure make it ideal for long-term operation in demanding field conditions.
Specification
| Category | Specification |
|---|---|
| Electrical | |
| Sensitivity | 20 mV/mm/s (500 mV/in/s) ±5% |
| Load | 10 kΩ between terminals A and B |
| Sensitivity Temperature Coefficient | 0.2% per °C |
| Frequency Response | 4.5 to 1000 Hz (+0, -3 dB typical) |
| Dynamic Operating Range | 2.54 mm (0.1 in) peak-to-peak maximum displacement |
| Velocity Range | 25 mm/s (1 in/s) at +22°C and 100 Hz |
| Coil Resistance | 1.25 kΩ ±5% |
| Inductance | 125 mH typical |
| Amplitude Linearity | ±5% from 0.01 to 5.0 in/s at 100 Hz |
| Shock Resistance | Withstands 50 g peak along non-sensitive axis |
| Transverse Sensitivity | ±10% maximum at 100 Hz and 1 in/s |
| Polarity | Pin A positive relative to Pin B when case moves toward connector |
| Maximum Cable Length | 305 m (1,000 ft) |
| Environmental Limits | |
| Operating Temperature | −29°C to +121°C (−20°F to +250°F) |
| Dust/Moisture Resistance | Dust- and moisture-sealed construction |
| Relative Humidity | Up to 95% non-condensing; 100% non-submerged with integral cable |
| Maximum Altitude | 2000 m (6,561 ft) above sea level |
| Mechanical Configuration | |
| Mounting Angle / Minimum Operating Frequency | 0° ±100, 10 Hz (600 cpm) |
| Connector / Cable Option | Side Mount (no cable) |
| Mounting Base | Circular base; M10×1 stud |
| Agency Approval | No approvals |
FAQ
No, it is a self-generating moving-coil device and does not need external power.
Q2: Is it compatible with the 3500 Machinery Protection System?
Yes, the transducer interfaces directly with Bently Nevada 3300 and 3500 monitors.
Q3: What makes this model different from solid-state velocity sensors?
It uses moving-coil technology, making it less sensitive to impacts and impulsive excitation.
Q4: Can the transducer operate in outdoor or dusty environments?
Yes, it is dust- and moisture-sealed, ensuring reliable use in harsh industrial conditions.
Manual/Datasheet PDF
Bently Nevada Top Products
| 3500 | 3300 | Probe&Cable |
| 3500/05-01-01-00-00-00 | 3300/05-22-00-00 | 990-04-70-01-00 |
| 3500/05-01-01-05-00-01 | 3300/05-24-00-00 | 990-04-70-02-00 |
| 3500/05-01-02-05-00-01 | 3300/45-02-01-03-00 | 990-04-XX-01-00 |
| 3500/05-01-03-05-00-01 | 3300/45-02-02-03-00 | 990-04-XX-03-00 |
| 3500/05-02-04-00-00-00 | 3300/48-01-01-01-00 | 990-05-50-02-01 |
| 3500/05-02-04-00-00-01 | 3300/48-02-01-00-00 | 990-05-70-01-00 |
| 3500/05-02-05-00-00-00 | 3300/50-01-01-00-00 | 990-05-70-01-01 |
| 3500/05-02-05-00-00-01 | 3300/50-02-01-00-00 | 990-05-70-02-00 |
| 3500/20 125744-02 | 3300/20-13-02-01-00-00 | 990-05-70-03-00 |
| 3500/22 125768-01 | 3300/40-13-01-01-00-00 | 990-05-XX-03-05 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 127461-01 | IMASI03 | CP461-10 | 8446-1048 | 140CPS11420 |
| 128228-01 | IMASO01 | CP461-11 | 8444-1082 | BMXDDI1602 |
| 133811-03 | INBTM01 | CP461-51 | 5437-053 | BMXNOM0200 |
| 109548-01 | INSEM01 | CP461-E1 | 5437-054 | BMXAMO0410 |
| 128085-01 | INTKM01 | SCP461-51 S1 | 5437-080 | BMXAMI0810 |
| 128277-01 | INIIT13 | SCP461-51 S2 | 5437-173 | BMXDDO3202K |
| 176449-06 | INICT12 | SCP451-51 | 5437-524 | BMXAMO0802 |
| 74712-06 | NTCS04 | CP461-10 S1 | 5463-783 | BMXCPS2000 |
| 135799-02 | NTKU01 | CP330D S3 | 5463-786 | BMXCPS2010 |
| 136483-01 | NTAI02 | CP461-50 S2 | 5463-887 | BMXCPS3020 |














Reviews
There are no reviews yet.