Overview
The Woodward 5466-257 MicroNet high density analog I/O module delivers precise signal acquisition and control for demanding turbine applications. Moreover, it supports multiple analog channels, so it increases data density while maintaining excellent measurement accuracy. Additionally, the module enhances system responsiveness by processing signals quickly within MicroNet digital control platforms.
Furthermore, the 5466-257 integrates directly with Woodward MicroNet architecture, which ensures seamless communication and stable operation. At the same time, its compact design reduces cabinet space while improving wiring efficiency and maintenance accessibility.
Key Features
- High density analog input and output capability for industrial control systems
- Fast signal processing improves real-time monitoring and control performance
- Direct integration with MicroNet digital control platforms
- Compact form factor reduces installation footprint
- Designed for turbine and critical process automation environments
Specification
| Category | Parameter | Specification |
|---|---|---|
| General | Manufacturer | Woodward |
| Series | MicroNet Digital Control | |
| Model | 5466-257 | |
| Product Type | High Density Analog I/O Module | |
| Application | Turbine control and industrial automation | |
| Analog Inputs | Number of Channels | 16 inputs |
| Input Type | Voltage and current (configurable) | |
| Input Range | 0–10 V, 4–20 mA | |
| Resolution | 16-bit | |
| Accuracy | ±0.1% full scale | |
| Analog Outputs | Number of Channels | 8 outputs |
| Output Range | 0–10 V, 4–20 mA | |
| Resolution | 14-bit | |
| Update Rate | ≤10 ms | |
| Electrical | Power Supply | 24 V DC |
| Power Consumption | ≤12 W | |
| Interfaces | Backplane Interface | MicroNet system bus |
| Field Wiring | Terminal block connectors | |
| Signal Isolation | Channel-to-channel isolation | |
| Energy Storage | Internal Capacitors | Used for signal filtering and stabilization |
| Data Retention | Non-volatile memory for configuration | |
| Mechanical | Mounting | Rack-mounted MicroNet chassis |
| Dimensions (W × H × D) | 160 × 120 × 60 mm | |
| Weight | 1.0 kg | |
| Construction | Industrial-grade PCB with metal shielding | |
| Environmental | Operating Temperature | 0–60 °C |
| Storage Temperature | -40–85 °C | |
| Humidity | 5–95% non-condensing | |
| Vibration Resistance | 1.5 g (10–500 Hz) | |
| Compliance | Certifications | CE, UL |
| EMC | IEC compliant |
FAQ
Q1: Is the Woodward 5466-257 module brand new and original?
A1: Yes, the 5466-257 module is brand new, original, and sourced from certified supply channels.
Q2: How fast can you deliver this MicroNet I/O module?
A2: We ship within 3 days to 2 weeks depending on order size using DHL or similar services.
Q3: What signals does this module support?
A3: The 5466-257 supports both voltage and current signals, including 0–10 V and 4–20 mA ranges.
Q4: Does this module support high accuracy measurement?
A4: Yes, it provides 16-bit input resolution and high accuracy for precise industrial control applications.
Q5: Can I return the product if any issue occurs?
A5: Yes, we support returns within 30 days if any quality or performance issue appears.
Woodward Top Products
| Woodward | Woodward | Woodward |
| 9907-164 | 5453-754 | 5464-013 |
| 5466-1000 | 8440-1831 | 5466-353 |
| 9907-167 | 9907-205 | 5453-203 |
| 5501-471 | 8405-009 | 5466-318 |
| 5466-258 | 9907-014 | 5466-352 |
| 5464-648 | 9905-387 | 5466-411 |
| 5466-253 | 8273-140 | 5501-214 |
| 9905-969 | 9905-860 | 5501-365 |
| 9905-970 | 5441-693 | 5501-367 |
| 9905-971 | 5464-414 | 5501-470 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.