Overview
The Honeywell 51196733-100 Trackball Module is a high-precision input device designed for seamless integration with Honeywell’s TDC3000 Distributed Control System (DCS). Featuring a 38mm trackball diameter and 800 DPI resolution, it ensures smooth and accurate cursor control. The ergonomic design enhances user comfort during extended operations, making it suitable for various industrial applications.
Specification
| Parameter | Value |
|---|
| Manufacturer | Honeywell |
| Model Number | 51196733-100 |
| Trackball Diameter | 38mm |
| Resolution | 800 DPI |
| Interface | USB |
| Operating Voltage | 5V DC |
| Operating Temperature | –10°C to 60°C |
| Dimensions | 95mm x 80mm x 45mm |
| Weight | Approximately 0.5 kg |
Honeywell Top Products
| TDC3000 | FC-/FS | FSC |
| 51198947-100 | FC-TPSU-2430 | 900U01-0100 |
| 51198947-100F | FC-TSDI-1624C | 900CP1-0100 |
| 51198947-200 | FC-CPCHAS-0001 | 900R08R-0200 |
| 51199188-100 | FC-IOCHAS-0001S | 900SP1-0100 |
| 51199568-100 | FC-PDIO01 | 900RNF-0200 |
| 51199935-100 | FC-PDB-0824 | 900SP1-0200 |
| 51195153-900 | FS-16DI-RL | 900SP1-0300 |
| 51202329-735 | FS-TSAI-1620M | 900G02-0202 |
| 51202330-200 | FS-TSDI-1624 | 900R08-0200 |
| 51202343-001 | FS-TSDO-0824 | 900C75S-0360-00 |
Customers Also Viewed
| Bently Nevada | ABB | ROCKWELL | Woodward | Bachmann |
| 102566-02 | INICT01 | T8111 | 5464-013 | GIO212 |
| 88984-01 | IMDSO04 | T8403C | 5466-353 | BS208 |
| 84140-01 | 6637830G1 | T8312-4 | 5453-203 | AI204/2 |
| 79492-01 | ATMB-01C | T9100 | 5466-318 | WT205V |
| 130944-01 | INNIS11 | T8191 | 5466-352 | MPC240/W |
| 109549-01 | IMRIO02 | T8312 | 5466-411 | NT250 |
| 24765-01-01 | IMMFP12 | T8310C | 5501-214 | SWI205 |
| 140734-08 | IMASO11 | TC-304-01 | 5501-365 | MP213/E |
| 84661-20 | INNIS21 | T8480C | 5501-367 | SDI208 |
| PWA88199-01 | INNPM12 | T9881 | 5501-470 | ISI222/8 |
Contact: Manski Wong +86 18030205725 manski@cambia.cn
Reviews
There are no reviews yet.