Overview
Specification
| Parameter | Details |
|---|---|
| Model | 369-HI-0-0-0-0 |
| Manufacturer | GE Fanuc Multilin |
| Function | Motor Protection & Control System |
| Protection Features | Overcurrent, Ground Fault, Phase Loss, Thermal |
| Communication Protocols | Modbus, DNP3, IEC 61850 |
| Input Voltage | 100–240 V AC/DC |
| Dimensions (HxWxD) | 280 × 220 × 130 mm |
| Weight | 4.3 kg |
| Operating Temperature | -20°C to 70°C |
| Mounting | Panel or Rack Mount |
| Event Recording | 1024 events with 1 ms timestamp accuracy |
FAQ
A1: Yes, it is fully original and supplied directly from the manufacturer.Q2: How long is the delivery time?
A2: Orders typically ship within 3 days to 2 weeks, depending on order size and logistics.
Q3: Which shipping services are commonly used?
A3: We commonly use DHL and other reliable international logistics providers.
Q4: Can I return the system if there are quality issues?
A4: Yes, returns are accepted within 30 days for any product quality concerns.
Q5: Which communication protocols does the 369-HI-0-0-0-0 support?
A5: It supports Modbus, DNP3, and IEC 61850 for seamless integration.
Manual/Datasheet PDF
General Electric Top Products
| IC200 | Multilin | IC660 / IC670 |
| IC200ACC201 | UR9KH | IC670MDL740J |
| IC200ALG230 | UR6DH | IC670MDL644J |
| IC200ALG240 | UR6CH | IC670CHS102A |
| IC200ALG321 | UR67H | IC670ALG330 |
| IC200ALG322D | UR8FH | IC670GBI002 |
| IC200CHS001 | UR8HH | IC670MDL640 |
| IC200CHS002 | UR9EH | IC670CHS101 |
| IC200CHS022 | URRHH | IC670ALG620 |
| IC200CPU001 | UR8NH | IC670ALG240 |
| IC200CPU002 | UR8LH | IC670ALG230 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.