Overview
Specification
| Parameter | Description / Value |
|---|---|
| Model Number | 1C31234G01 |
| Function | Digital Input Module for Ovation DCS |
| Input Channels | 16 digital input channels per module |
| Input Signal Type | Dry contact, transistor, or relay outputs |
| Input Voltage Range | 24 V DC nominal |
| Response Time | <10 ms typical |
| Communication Interface | High-speed Ovation network link |
| Power Supply | Redundant 24 V DC supported |
| Operating Temperature | 0°C to 55°C (32°F to 131°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 5%–95% RH, non-condensing |
| Vibration Resistance | Up to 5 g, 10–500 Hz per IEC 60068-2-6 |
| Shock Resistance | Up to 30 g, 11 ms half-sine pulse per IEC 60068-2-27 |
| Mounting | Standard Ovation 19-inch rack installation |
| Diagnostics | Built-in fault detection and status reporting |
| Dimensions | 220 mm x 120 mm x 50 mm (8.7 in x 4.7 in x 2.0 in) |
| Weight | Approximately 2.1 kg (4.6 lbs) |
| Certifications | CE, UL recognized, compliant with Ovation DCS standards |
FAQ
A1: The module is compatible with all Ovation DCS configurations, supporting both legacy and new digital networks.
Q2: How many input channels does this module support?
A2: It supports 16 digital input channels per module, allowing monitoring of multiple field devices.
Q3: Can it operate in harsh industrial environments?
A3: Yes, it operates reliably from 0°C to 55°C and withstands vibration and shock conditions.
Q4: Is installation complicated?
A4: Installation follows standard Ovation rack procedures, with Emerson providing detailed guidance.
Q5: What maintenance is required for optimal performance?
A5: Routine firmware updates, visual inspections, and diagnostic checks ensure reliable operation.
Emerson Top Products
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.